What's good about...
Heroku
- Fully-managed infra, minimal ops overhead
- Heroku Postgres is a one-click, battle-tested database
- Extensive add-on marketplace
Koyeb
- Generous free tier, competitive pricing
- Easy to use, integrations with popular tools such as Terraform and Pulumi
- Serverless PostgreSQL available
- Based in the EU, may ease compliance requirements
Price comparison
How do Heroku's prices compare against Koyeb?
Example configuration | Heroku | Koyeb |
---|---|---|
VM Small | $50.00 / mo Dyno 1 GB RAM (Standard 2X) | $10.71 / mo 1 vCPU, 2 GB RAM (eMedium) |
VM Medium | $250.00 / mo Dyno 2.5 GB RAM (Performance M) | $42.85 / mo 4 vCPU, 8 GB RAM (eXLarge) |
VM Large | $500.00 / mo Dyno 14 GB RAM (Performance L) | $85.71 / mo 8 vCPU, 16 GB RAM (e2XLarge) |
Load Balancer | Included in plan | Included in plan |
Managed PostgreSQL | $50.00 / mo 4 GB RAM, 64 GB storage | $104.81 / mo 1 vCPU, 4 GB RAM (Large), 50 GB storage |
Managed Redis®* | $200.00 / mo 1 GB RAM | -- |
Free egress allowance | 2 TB / mo per app | 100 GB / mo |
1 TB of egress beyond allowance | Not publicly listed Bandwidth is soft limited per app (2 TB / mo) | $40.00 $0.04 / GB |
Koyeb offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
RTX4000-SFF-ADA | 1x RTX4000 | 20GB | 6 | 44GB | $0.50 | |
V100-SXM2 | 1x V100 | 16GB | 8 | 44GB | $0.85 | |
L4 | 1x L4 | 24GB | 15 | 44GB | $1.00 | |
L40S | 1x L40S | 48GB | 30 | 92GB | $2.00 | |
A100 | 1x A100 | 80GB | 15 | 180GB | $2.70 | |
H100 | 1x H100 | 80GB | 15 | 180GB | $3.30 |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer?
Here are some of the managed services that Heroku and Koyeb offer:
Service | Heroku | Koyeb |
---|---|---|
Content Delivery Network (CDN) | -- | |
GPU-powered Servers | -- | |
Load Balancer | -- | |
Managed Containers | ||
Managed PostgreSQL | ||
Managed Redis®* | -- |
Company details
Heroku | Koyeb | |
---|---|---|
Website | heroku.com | koyeb.com |
Headquarters | United States of America 🇺🇸 | France 🇫🇷 |
Founded | 2007 | 2020 |
Data Center Locations | 10 | 6 |
Example Customers | Airbase, Dovetail, Hotel Engine, ClickMechanic, Ambassify | Tesla, Equinix, Upstash, MongoDB, Kong, Aiven |
Heroku | |
---|---|
Website | heroku.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2007 |
Data Center Locations | 10 |
Example Customers | Airbase, Dovetail, Hotel Engine, ClickMechanic, Ambassify |
Alternatives to consider
Want to see how Heroku and Koyeb compare against other providers? Check out these other comparisons:
More comparisonsOur data for Heroku was last updated on Oct. 2, 2024, and for Koyeb on Aug. 14, 2024.