What's good about...
Entrywan
- Affordable prices, generous free egress
- Built-in S3-compatible object storage
- Fine-grained access control with IAM
Vercel
- Superb developer experience, from git push to deployed globally in seconds
- First class support for Next.js and other frontend frameworks
- Great API to issue custom domains for SaaS projects
- Very active community and plenty of learning resources
Price comparison
How do Entrywan's prices compare against Vercel?
Example configuration |
![]() |
![]() |
---|---|---|
VM Small | $4.00 / mo 1 vCPU, 1 GB RAM | -- |
VM Medium | $32.00 / mo 4 vCPU, 8 GB RAM | -- |
VM Large | $64.00 / mo 8 vCPU, 16 GB RAM | -- |
Block Storage | $10.00 / mo 100 GB | -- |
Object Storage | $17.50 / mo 1 TB, 250 GB reads, 100 GB writes | -- |
Load Balancer | $9.00 / mo Single node | -- |
Managed PostgreSQL | -- | $151.38 / mo 1440h compute, 50 GB storage, 10 GB read/mo 5 GB write/mo |
Managed Redis®* | -- | $90.72 / mo 10 req/s @ $0.35 per 100k reqs |
Serverless 25M Executions | -- | $108.75 / mo 25M invocations, 512 MB RAM, 150 ms duration |
Free egress allowance | 1 - 16 TB / mo | 100 GB - 1 TB, depends on plan |
1 TB of egress beyond allowance | $10.00 $0.01 / GB | $150.00 $0.15 / GB (Edge) |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer
Here are some managed services that Entrywan and Vercel offer:
Service |
![]() |
![]() |
---|---|---|
Block Storage | -- | |
Content Delivery Network (CDN) | -- | |
Container Registry | -- | |
Load Balancer | -- | |
Managed Containers | -- | |
Managed Kubernetes | -- | |
Managed PostgreSQL | -- | |
Managed Redis®* | -- | |
Object Storage | ||
Serverless Cron Jobs | -- | |
Serverless Functions | -- | |
Static Sites | -- | |
Virtual Private Server (VPS) | -- |
Company details
![]() |
![]() |
|
---|---|---|
Website | entrywan.com | vercel.com |
Headquarters | United States of America 🇺🇸 | United States of America 🇺🇸 |
Founded | 2023 | 2015 |
Data Center Locations | 3 | 18 |
Example Customers | -- | Box, Runway, Sonos, eBay, The Washington Post |
![]() |
|
---|---|
Website | entrywan.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2023 |
Data Center Locations | 3 |
Example Customers | -- |
![]() |
|
---|---|
Website | vercel.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2015 |
Data Center Locations | 18 |
Example Customers | Box, Runway, Sonos, eBay, The Washington Post |
Alternatives to consider
Want to see how Entrywan and Vercel compare against other providers? Check out these other comparisons:
Our data for Entrywan was last updated on Sept. 30, 2024, and for Vercel on Sept. 28, 2024.