What's good about...
DigitalOcean
- Wide range of managed services: from databases to serverless to Kubernetes
- Many VPS configurations available (GPUs, high memory, dedicated CPU)
- Plenty of datacenter locations around the world
- There's lots of guides, docs and community tutorials online
Vercel
- Superb developer experience, from git push to deployed globally in seconds
- First class support for Next.js and other frontend frameworks
- Great API to issue custom domains for SaaS projects
- Very active community and plenty of learning resources
Price comparison
How do DigitalOcean's prices compare against Vercel?
Example configuration | DigitalOcean | Vercel |
---|---|---|
VM Small | $6.00 / mo 1 vCPU, 1 GiB RAM (Basic) | -- |
VM Medium | $48.00 / mo 4 vCPU, 8 GiB RAM (Basic) | -- |
VM Large | $168.00 / mo 8 vCPU, 16 GiB RAM (CPU-Optimized) | -- |
Block Storage | $10.00 / mo 100 GB | -- |
Object Storage | $20.00 / mo 1 TiB | -- |
Load Balancer | $12.00 / mo | -- |
Managed PostgreSQL | $60.00 / mo 2 vCPU, 4 GB RAM, 60 GB storage | $151.38 / mo 1440h compute, 50 GB storage, 10 GB read/mo 5 GB write/mo |
Managed Redis®* | $15.00 / mo 1 vCPU, 1 GB RAM | $90.72 / mo 10 req/s @ $0.35 per 100k reqs |
Serverless 25M Executions | $34.69 / mo 25M invocations, 512 MB RAM, 150 ms duration | $108.75 / mo 25M invocations, 512 MB RAM, 150 ms duration |
Free egress allowance | 100 GB - 10 TB / mo per instance | 100 GB - 1 TB, depends on plan |
1 TB of egress beyond allowance | $10.00 $0.01 / GB | $150.00 $0.15 / GB (Edge) |
DigitalOcean offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
Nvidia H100 | 1x H100 | 80GB | 20 | 240GB | $6.74 | |
Nvidia H100x8 | 8x H100 | 640GB | 160 | 1920GB | $47.60 |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer?
Here are some of the managed services that DigitalOcean and Vercel offer:
Service | DigitalOcean | Vercel |
---|---|---|
Block Storage | -- | |
Content Delivery Network (CDN) | ||
Container Registry | -- | |
GPU-powered Servers | -- | |
Load Balancer | -- | |
Managed Containers | -- | |
Managed Kubernetes | -- | |
Managed MySQL | -- | |
Managed PostgreSQL | ||
Managed Redis®* | ||
Object Storage | ||
Serverless Cron Jobs | ||
Serverless Functions | ||
Static Sites | ||
Virtual Private Server (VPS) | -- |
Company details
DigitalOcean | Vercel | |
---|---|---|
Website | digitalocean.com | vercel.com |
Headquarters | United States of America 🇺🇸 | United States of America 🇺🇸 |
Founded | 2011 | 2015 |
Data Center Locations | 14 | 18 |
Example Customers | Crisp, ScraperAPI, GHost, and CTO.ai | Box, Runway, Sonos, eBay, The Washington Post |
DigitalOcean | |
---|---|
Website | digitalocean.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2011 |
Data Center Locations | 14 |
Example Customers | Crisp, ScraperAPI, GHost, and CTO.ai |
Vercel | |
---|---|
Website | vercel.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2015 |
Data Center Locations | 18 |
Example Customers | Box, Runway, Sonos, eBay, The Washington Post |
Alternatives to consider
Want to see how DigitalOcean and Vercel compare against other providers? Check out these other comparisons:
More comparisonsOur data for DigitalOcean was last updated on Oct. 2, 2024, and for Vercel on Sept. 28, 2024.