DigitalOcean
vs
Lambda Labs
What's good about each
- Simple, developer-first cloud
- Predictable pricing & monthly caps
- AI platform powered by Paperspace GPUs
- Vast library of tutorials & 1-click apps
- Offers high-performance GPUs such as the Nvidia H100, H200, and GH200
- Easy to use dashboard and competitive prices
- Private cloud available (isolated, physical access)
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | DigitalOcean | Lambda Labs | Difference |
|---|---|---|---|
| Small VM | $6.00 /mo 1 vCPU, 1 GiB RAM (Basic) | -- Not listed | |
| Medium VM | $48.00 /mo 4 vCPU, 8 GiB RAM (Basic) | -- Not listed | |
| Large VM | $168.00 /mo 8 vCPU, 16 GiB RAM (CPU-Optimized) | -- Not listed | |
| Block storage | $10.00 /mo 100 GB | $20.00 /mo 100 GB @ $0.20/GB/mo | 2x more expensive on Lambda Labs |
| Object storage | $20.00 /mo 1 TiB | -- Not listed | |
| PostgreSQL | $60.00 /mo 2 vCPU, 4 GB RAM, 60 GB storage | -- Not listed | |
| Redis | $15.00 /mo 1 vCPU, 1 GB RAM | -- Not listed | |
| Load balancer | $12.00 /mo | -- Not listed | |
| Serverless | $34.69 /mo 25M invocations, 512 MB RAM, 150 ms duration | -- Not listed | |
| Egress allowance | 100 GB - 10 TB / mo per instance | -- Not listed | |
| Egress | $10.00 /TB $0.01 / GB | Free and unlimited |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
DigitalOcean offers 10 GPU models, while Lambda Labs offers 8. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | DigitalOcean | Lambda Labs | Difference |
|---|---|---|---|
|
|
$4.41 /GPU/hr On-demand | $3.29 /GPU/hr On-demand | 25% cheaper on Lambda Labs |
|
|
$7.94 /GPU/hr Reserved (12 mo) | -- | DigitalOcean only |
|
|
$3.40 /GPU/hr Reserved (12 mo) | -- | DigitalOcean only |
|
|
$1.91 /GPU/hr Reserved (12 mo) | -- | DigitalOcean only |
|
|
$4.50 /GPU/hr Spot | -- | DigitalOcean only |
|
|
$1.57 /GPU/hr On-demand | -- | DigitalOcean only |
|
|
-- | $6.69 /GPU/hr On-demand · sold out | Lambda Labs only |
|
|
-- | $1.99 /GPU/hr On-demand | Lambda Labs only |
|
|
-- | $1.09 /GPU/hr On-demand | Lambda Labs only |
|
|
-- | $0.79 /GPU/hr On-demand · sold out | Lambda Labs only |
DigitalOcean bills on-demand, spot and reserved (12 months); Lambda Labs bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
Company details
| Fact | DigitalOcean | Lambda Labs |
|---|---|---|
| Founded | 2011 | 2012 |
| Headquarters | USA | USA |
| Locations | 14 | 15 |
| Example customers | Crisp, ScraperAPI, GHost, and CTO.ai | Intuitive, Writer, Sony, Samsung, Pika |
| Website | digitalocean.com | lambda.ai |
Alternatives to consider
Compare DigitalOcean and Lambda Labs against other cloud providers.
Our data for DigitalOcean was last updated on Sept. 11, 2026, and for Lambda Labs on Sept. 12, 2026.