What's good about...
DigitalOcean
- Wide range of managed services: from databases to serverless to Kubernetes
- Many VPS configurations available (GPUs, high memory, dedicated CPU)
- Plenty of datacenter locations around the world
- There's lots of guides, docs and community tutorials online
Heroku
- Fully-managed infra, minimal ops overhead
- Heroku Postgres is a one-click, battle-tested database
- Extensive add-on marketplace
Price comparison
How do DigitalOcean's prices compare against Heroku?
Example configuration | DigitalOcean | Heroku |
---|---|---|
VM Small | $6.00 / mo 1 vCPU, 1 GiB RAM (Basic) | $50.00 / mo Dyno 1 GB RAM (Standard 2X) |
VM Medium | $48.00 / mo 4 vCPU, 8 GiB RAM (Basic) | $250.00 / mo Dyno 2.5 GB RAM (Performance M) |
VM Large | $168.00 / mo 8 vCPU, 16 GiB RAM (CPU-Optimized) | $500.00 / mo Dyno 14 GB RAM (Performance L) |
Block Storage | $10.00 / mo 100 GB | -- |
Object Storage | $20.00 / mo 1 TiB | -- |
Load Balancer | $12.00 / mo | Included in plan |
Managed PostgreSQL | $60.00 / mo 2 vCPU, 4 GB RAM, 60 GB storage | $50.00 / mo 4 GB RAM, 64 GB storage |
Managed Redis®* | $15.00 / mo 1 vCPU, 1 GB RAM | $200.00 / mo 1 GB RAM |
Serverless 25M Executions | $34.69 / mo 25M invocations, 512 MB RAM, 150 ms duration | -- |
Free egress allowance | 100 GB - 10 TB / mo per instance | 2 TB / mo per app |
1 TB of egress beyond allowance | $10.00 $0.01 / GB | Not publicly listed Bandwidth is soft limited per app (2 TB / mo) |
DigitalOcean offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
Nvidia H100 SXM | 1x H100 | 80GB | 20 | 240GB | $3.39 | Launch |
Nvidia H100 SXM | 8x H100 | 640GB | 160 | 1920GB | $23.92 | Launch |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer?
Here are some of the managed services that DigitalOcean and Heroku offer:
Service | DigitalOcean | Heroku |
---|---|---|
Block Storage | -- | |
Content Delivery Network (CDN) | -- | |
Container Registry | -- | |
GPU-powered Servers | -- | |
Load Balancer | -- | |
Managed Containers | ||
Managed Kubernetes | -- | |
Managed MySQL | -- | |
Managed PostgreSQL | ||
Managed Redis®* | ||
Object Storage | -- | |
Serverless Cron Jobs | -- | |
Serverless Functions | -- | |
Static Sites | -- | |
Virtual Private Server (VPS) | -- |
Company details
DigitalOcean | Heroku | |
---|---|---|
Website | digitalocean.com | heroku.com |
Headquarters | United States of America 🇺🇸 | United States of America 🇺🇸 |
Founded | 2011 | 2007 |
Data Center Locations | 14 | 10 |
Example Customers | Crisp, ScraperAPI, GHost, and CTO.ai | Airbase, Dovetail, Hotel Engine, ClickMechanic, Ambassify |
DigitalOcean | |
---|---|
Website | digitalocean.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2011 |
Data Center Locations | 14 |
Example Customers | Crisp, ScraperAPI, GHost, and CTO.ai |
Heroku | |
---|---|
Website | heroku.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2007 |
Data Center Locations | 10 |
Example Customers | Airbase, Dovetail, Hotel Engine, ClickMechanic, Ambassify |
Alternatives to consider
Want to see how DigitalOcean and Heroku compare against other providers? Check out these other comparisons:
More comparisonsOur data for DigitalOcean was last updated on Nov. 12, 2024, and for Heroku on Nov. 12, 2024.