What's good about...
DigitalOcean
- Wide range of managed services: from databases to serverless to Kubernetes
- Many VPS configurations available (GPUs, high memory, dedicated CPU)
- Plenty of datacenter locations around the world
- There's lots of guides, docs and community tutorials online
FluidStack
- Deploy GPU workloads without having to manage infrastructure
- Affordable prices, wide range of GPU options
- Clusters can be reserved to lock-in savings
- 24/7 support with a 15-minute response time
Price comparison
How do DigitalOcean's prices compare against FluidStack?
Example configuration | DigitalOcean | FluidStack |
---|---|---|
VM Small | $6.00 / mo 1 vCPU, 1 GiB RAM (Basic) | -- |
VM Medium | $48.00 / mo 4 vCPU, 8 GiB RAM (Basic) | -- |
VM Large | $168.00 / mo 8 vCPU, 16 GiB RAM (CPU-Optimized) | -- |
Block Storage | $10.00 / mo 100 GB | -- |
Object Storage | $20.00 / mo 1 TiB | -- |
Load Balancer | $12.00 / mo | -- |
Managed PostgreSQL | $60.00 / mo 2 vCPU, 4 GB RAM, 60 GB storage | -- |
Managed Redis®* | $15.00 / mo 1 vCPU, 1 GB RAM | -- |
Serverless 25M Executions | $34.69 / mo 25M invocations, 512 MB RAM, 150 ms duration | -- |
Free egress allowance | 100 GB - 10 TB / mo per instance | -- |
1 TB of egress beyond allowance | $10.00 $0.01 / GB | -- |
DigitalOcean offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
Nvidia H100 | 1x H100 | 80GB | 20 | 240GB | $6.74 | |
Nvidia H100x8 | 8x H100 | 640GB | 160 | 1920GB | $47.60 |
FluidStack offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
Nvidia A4000 | 1x A4000 | 16GB | 36 | 128GB | $0.40 | |
Nvidia A5000 | 1x A5000 | 24GB | 36 | 128GB | $0.55 | |
Nvidia A40 | 1x A40 | 48GB | 32 | 128GB | $0.60 | |
Nvidia A6000 | 1x A6000 | 48GB | 48 | 128GB | $0.80 | |
Nvidia L40 | 1x L40S | 48GB | 32 | 48GB | $1.25 | |
Nvidia A100 PCIe 40GB | 1x A100 | 40GB | 32 | 128GB | $1.65 | |
Nvidia A100 PCIe 80GB | 1x A100 | 80GB | 48 | 256GB | $1.80 | |
Nvidia H100 PCIe | 1x H100 | 80GB | 48 | 256GB | $2.89 | |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer?
Here are some of the managed services that DigitalOcean and FluidStack offer:
Service | DigitalOcean | FluidStack |
---|---|---|
Block Storage | -- | |
Content Delivery Network (CDN) | -- | |
Container Registry | -- | |
GPU-powered Servers | ||
Load Balancer | -- | |
Managed Containers | -- | |
Managed Kubernetes | -- | |
Managed MySQL | -- | |
Managed PostgreSQL | -- | |
Managed Redis®* | -- | |
Object Storage | -- | |
Serverless Cron Jobs | -- | |
Serverless Functions | -- | |
Static Sites | -- | |
Virtual Private Server (VPS) | -- |
Company details
DigitalOcean | FluidStack | |
---|---|---|
Website | digitalocean.com | www.fluidstack.io |
Headquarters | United States of America 🇺🇸 | United Kingdom 🇬🇧 |
Founded | 2011 | 2017 |
Data Center Locations | 14 | 4 |
Example Customers | Crisp, ScraperAPI, GHost, and CTO.ai | Character.ai, Playground, Samsung Research, Krisp, Codeway |
DigitalOcean | |
---|---|
Website | digitalocean.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2011 |
Data Center Locations | 14 |
Example Customers | Crisp, ScraperAPI, GHost, and CTO.ai |
FluidStack | |
---|---|
Website | www.fluidstack.io |
Headquarters | United Kingdom 🇬🇧 |
Founded | 2017 |
Data Center Locations | 4 |
Example Customers | Character.ai, Playground, Samsung Research, Krisp, Codeway |
Alternatives to consider
Want to see how DigitalOcean and FluidStack compare against other providers? Check out these other comparisons:
More comparisonsOur data for DigitalOcean was last updated on Oct. 2, 2024, and for FluidStack on Sept. 25, 2024.