What's good about...
CUDO Compute
- Offers affordable cloud GPUs
- Can customize the number of CPUs and RAM
- Available in 12 data center locations around the world
Entrywan
- Affordable prices, generous free egress
- Built-in S3-compatible object storage
- Fine-grained access control with IAM
Price comparison
How do CUDO Compute's prices compare against Entrywan?
Example configuration | CUDO Compute | Entrywan |
---|---|---|
VM Small | $7.96 / mo 1 vCPU, 1 GB RAM | $4.00 / mo 1 vCPU, 1 GB RAM |
VM Medium | $32.65 / mo 4 vCPU, 8 GB RAM | $32.00 / mo 4 vCPU, 8 GB RAM |
VM Large | $54.86 / mo 8 vCPU, 16 GB RAM | $64.00 / mo 8 vCPU, 16 GB RAM |
Block Storage | $8.77 / mo 100 GB | $10.00 / mo 100 GB |
Object Storage | -- | $17.50 / mo 1 TB, 250 GB reads, 100 GB writes |
Load Balancer | -- | $9.00 / mo Single node |
Free egress allowance | -- | 1 - 16 TB / mo |
1 TB of egress beyond allowance | -- | $10.00 $0.01 / GB |
CUDO Compute offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
RTX A4000 | 1x A4000 | 16GB | 4 | 16GB | $0.40 | Source |
RTX A5000 | 1x A5000 | 24GB | 4 | 16GB | $0.43 | Source |
RTX A4000 Ada | 1x A4000 | 20GB | 4 | 16GB | $0.46 | Source |
A40 | 1x A40 | 48GB | 4 | 16GB | $0.47 | Source |
RTX A6000 | 1x A6000 | 48GB | 4 | 16GB | $0.53 | Source |
V100 | 1x V100 | 16GB | 4 | 16GB | $0.54 | Source |
L40S | 1x L40S | 48GB | 4 | 16GB | $1.54 | Source |
A100 PCIe | 1x A100 | 80GB | 4 | 16GB | $1.62 | Source |
H200 | 1x H200 | 141GB | -- | -- | $2.49 | Source |
H100 NVL | 1x H100 | 94GB | 4 | 16GB | $2.56 | Source |
H100 SXM | 1x H100 | 80GB | 4 | 16GB | $2.92 | Source |
MI250 | 1x MI250 | 128GB | -- | -- | On Request | Source |
MI300 | 1x MI300X | 192GB | -- | -- | On Request | Source |
B100 | 1x B100 | 192GB | -- | -- | On Request | Source |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer?
Here are some managed services that CUDO Compute and Entrywan offer:
Service | CUDO Compute | Entrywan |
---|---|---|
Block Storage | ||
Container Registry | -- | |
GPU-powered Servers | -- | |
Load Balancer | -- | |
Managed Containers | -- | |
Managed Kubernetes | -- | |
Object Storage | ||
Virtual Private Server (VPS) |
Company details
CUDO Compute | Entrywan | |
---|---|---|
Website | www.cudocompute.com | entrywan.com |
Headquarters | United Kingdom π¬π§ | United States of America πΊπΈ |
Founded | 2017 | 2023 |
Data Center Locations | 13 | 3 |
Example Customers | Blendergrid, Nuco.cloud, dstack, MetaHub | -- |
CUDO Compute | |
---|---|
Website | www.cudocompute.com |
Headquarters | United Kingdom π¬π§ |
Founded | 2017 |
Data Center Locations | 13 |
Example Customers | Blendergrid, Nuco.cloud, dstack, MetaHub |
Entrywan | |
---|---|
Website | entrywan.com |
Headquarters | United States of America πΊπΈ |
Founded | 2023 |
Data Center Locations | 3 |
Example Customers | -- |
Alternatives to consider
Want to see how CUDO Compute and Entrywan compare against other providers? Check out these other comparisons:
More comparisonsOur data for CUDO Compute was last updated on Nov. 27, 2024, and for Entrywan on Sept. 30, 2024.