What's good about...
Build AI
- Cost efficient, claims to save up to 50% on GPU costs
- Predictable interruptions during peak energy hours
- Offers Nvidia A100 and H100 GPUs
UpCloud
- Wide range of VPS options at competitive prices
- Good selection of managed services, from databases to object storage to Kubernetes
- Offers 100% SLA with 50x compensation for service outages
- Based in the EU, may ease GDPR compliance
Price comparison
How do Build AI's prices compare against UpCloud?
Example configuration | Build AI | UpCloud |
---|---|---|
VM Small | -- | $3.17 / mo 1 vCPU, 1 GB RAM (Shared) |
VM Medium | -- | $55.02 / mo 4 vCPU, 8 GB RAM (General) |
VM Large | -- | $169.30 / mo 8 vCPU, 16 GB RAM (High CPU) |
Block Storage | -- | $23.28 / mo 100 GB |
Object Storage | -- | $21.16 / mo 1 TB |
Load Balancer | -- | $10.58 / mo |
Managed PostgreSQL | -- | $63.49 / mo 2 vCPU, 4 GB RAM, 50 GB storage |
Managed Redis®* | -- | $52.90 / mo 1 vCPU, 2 GB RAM |
1 TB of egress beyond allowance | -- | Free and unlimited 1-24 TB per instance, then lower bandwidth |
What makes Build AI's pricing stand out is that you can run your workload on interruptible GPUs (spot) and save up to 50% of the cost. They claim interruptions last about 2 hours per day, which makes them particularly suited for training workloads.
If you require guaranteed uptime, non-interruptible GPUs can be reserved on their platform too.
Build AI offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
A100 (spot) | 1x A100 | 40GB | 15 | 200GB | $1.05 | Source |
A100 | 1x A100 | 40GB | 15 | 200GB | $1.42 | Source |
A100 (spot) | 1x A100 | 80GB | 30 | 225GB | $1.45 | Source |
A100 | 1x A100 | 80GB | 30 | 225GB | $1.97 | Source |
H100 (spot) | 1x H100 | 80GB | 26 | 225GB | $2.79 | Source |
H100 | 1x H100 | 80GB | 26 | 225GB | $3.85 | Source |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer?
Here are some managed services that Build AI and UpCloud offer:
Service | Build AI | UpCloud |
---|---|---|
Block Storage | -- | |
GPU-powered Servers | -- | |
Load Balancer | -- | |
Managed Kubernetes | ||
Managed MySQL | -- | |
Managed PostgreSQL | -- | |
Managed Redis®* | -- | |
Object Storage | -- | |
Virtual Private Server (VPS) |
Company details
Build AI | UpCloud | |
---|---|---|
Website | trybuild.ai | upcloud.com |
Headquarters | United States of America 🇺🇸 | Finland 🇫🇮 |
Founded | 2024 | 2012 |
Data Center Locations | 1 | 13 |
Example Customers | -- | Aiven, Xensam, HackTheBox, LeadDesk |
Build AI | |
---|---|
Website | trybuild.ai |
Headquarters | United States of America 🇺🇸 |
Founded | 2024 |
Data Center Locations | 1 |
Example Customers | -- |
UpCloud | |
---|---|
Website | upcloud.com |
Headquarters | Finland 🇫🇮 |
Founded | 2012 |
Data Center Locations | 13 |
Example Customers | Aiven, Xensam, HackTheBox, LeadDesk |
Alternatives to consider
Want to see how Build AI and UpCloud compare against other providers? Check out these other comparisons:
More comparisonsOur data for Build AI was last updated on Oct. 7, 2024, and for UpCloud on Dec. 3, 2024.