What's good about...
Build AI
- Cost efficient, claims to save up to 50% on GPU costs
- Predictable interruptions during peak energy hours
- Offers Nvidia A100 and H100 GPUs
Hyperstack
- Affordable cloud GPUs with free egress
- Scales to thousands of GPUs in a single cluster
- Hosted on Tier 3 data centers with SOC 2 Type II certification
Price comparison
How do Build AI's prices compare against Hyperstack?
Example configuration |
![]() |
![]() |
---|---|---|
1 TB of egress beyond allowance | -- | Free and unlimited |
What makes Build AI's pricing stand out is that you can run your workload on interruptible GPUs (spot) and save up to 50% of the cost. They claim interruptions last about 2 hours per day, which makes them particularly suited for training workloads.
If you require guaranteed uptime, non-interruptible GPUs can be reserved on their platform too.
Build AI offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
A100 (spot) | 1x A100 | 40GB | 15 | 200GB | $1.05 | Source |
A100 | 1x A100 | 40GB | 15 | 200GB | $1.42 | Source |
A100 (spot) | 1x A100 | 80GB | 30 | 225GB | $1.45 | Source |
A100 | 1x A100 | 80GB | 30 | 225GB | $1.97 | Source |
H100 (spot) | 1x H100 | 80GB | 26 | 225GB | $2.79 | Source |
H100 | 1x H100 | 80GB | 26 | 225GB | $3.85 | Source |
Hyperstack offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
NVIDIA A4000 | 1x A4000 | 16GB | 6 | 24GB | $0.15 | Launch |
NVIDIA A5000 | 1x A5000 | 24GB | 8 | 24GB | $0.25 | Launch |
NVIDIA A40 | 1x A40 | 48GB | 28 | 58GB | $0.50 | Source |
NVIDIA A6000 | 1x A6000 | 48GB | 28 | 58GB | $0.50 | Launch |
NVIDIA L40 | 1x L40S | 48GB | 28 | 58GB | $1.00 | Launch |
NVIDIA A100 PCIe 80GB | 1x A100 | 80GB | 28 | 120GB | $1.35 | Launch |
NVIDIA A100 80GB PCIe NVLink | 1x A100 | 80GB | 31 | 240GB | $1.40 | Source |
NVIDIA H100 PCIe 80GB | 1x H100 | 80GB | 28 | 180GB | $1.90 | Launch |
NVIDIA H100 PCIe NVLink 80GB | 1x H100 | 80GB | 31 | 180GB | $1.95 | Source |
NVIDIA H100 SXM 80GB | 1x H100 | 80GB | 24 | 240GB | $3.00 | Source |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer
Here are some managed services that Build AI and Hyperstack offer:
Service |
![]() |
![]() |
---|---|---|
Block Storage | -- | |
GPU-powered Servers | ||
Managed Kubernetes | ||
Virtual Private Server (VPS) |
Company details
![]() |
![]() |
|
---|---|---|
Website | trybuild.ai | www.hyperstack.cloud |
Headquarters | United States of America πΊπΈ | United Kingdom π¬π§ |
Founded | 2024 | 2020 |
Data Center Locations | 1 | 2 |
Example Customers | -- | -- |
![]() |
|
---|---|
Website | trybuild.ai |
Headquarters | United States of America πΊπΈ |
Founded | 2024 |
Data Center Locations | 1 |
Example Customers | -- |
![]() |
|
---|---|
Website | www.hyperstack.cloud |
Headquarters | United Kingdom π¬π§ |
Founded | 2020 |
Data Center Locations | 2 |
Example Customers | -- |
Alternatives to consider
Want to see how Build AI and Hyperstack compare against other providers? Check out these other comparisons:
More comparisonsOur data for Build AI was last updated on Oct. 7, 2024, and for Hyperstack on Feb. 14, 2025.