Oracle Cloud
vs
TheAI Cloud
What's good about each
- Great price-performance ratio
- Wide range of server configurations and managed services
- Comprehensive hybrid and multi-cloud solutions
- 10 TB of free egress per month
- Bare metal nodes with root access, no virtualization
- Reserved terms from 1 to 24 months
- 400G InfiniBand per GPU on B300 nodes
- 3TB DDR5 per node, up to 32TB local NVMe
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Oracle Cloud | TheAI Cloud | Difference |
|---|---|---|---|
| Small VM | $10.42 /mo 1 vCPU, 1 GB RAM (VM.Standard.E4.Flex) | -- Not listed | |
| Medium VM | $27.53 /mo 4 vCPU, 8 GB RAM (VM.Standard.E4.Flex) | -- Not listed | |
| Large VM | $92.26 /mo 8 vCPU, 16 GB RAM (VM.Standard.E4.Flex) | -- Not listed | |
| Block storage | $4.25 /mo 100 GB | -- Not listed | |
| Object storage | $25.57 /mo | -- Not listed | |
| PostgreSQL | $70.56 /mo 4 vCPU, 32 GB RAM (PostgreSQL.VM.Standard.Flex.E4) | -- Not listed | |
| Redis | $27.94 /mo 2 GB RAM | -- Not listed | |
| Load balancer | $7.86 /mo | -- Not listed | |
| Egress allowance | 10 TB / mo | -- Not listed | |
| Egress | $8.50 /TB $0.0085 / GB | -- Not listed |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Oracle Cloud offers 15 GPU models, while TheAI Cloud offers 2. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Oracle Cloud | TheAI Cloud | Difference |
|---|---|---|---|
|
|
$15.00 /GPU/hr On-demand | $4.90 /GPU/hr Reserved (24 mo) | 3.1x more expensive on Oracle Cloud |
|
|
$10.00 /GPU/hr On-demand | $3.20 /GPU/hr Reserved (12 mo) | 3.1x more expensive on Oracle Cloud |
|
|
$10.00 /GPU/hr On-demand | -- | Oracle Cloud only |
|
|
$14.00 /GPU/hr On-demand | -- | Oracle Cloud only |
|
|
$4.50 /GPU/hr On-demand | -- | Oracle Cloud only |
|
|
$3.05 /GPU/hr On-demand | -- | Oracle Cloud only |
|
|
$16.00 /GPU/hr On-demand | -- | Oracle Cloud only |
|
|
$6.00 /GPU/hr On-demand | -- | Oracle Cloud only |
|
|
$8.60 /GPU/hr On-demand | -- | Oracle Cloud only |
|
|
$3.50 /GPU/hr On-demand | -- | Oracle Cloud only |
Oracle Cloud bills on-demand; TheAI Cloud bills reserved (1, 3, 6, 12 or 24 months). The line under each price names the billing type shown.
Services
Managed services each provider offers.
Company details
| Fact | Oracle Cloud | TheAI Cloud |
|---|---|---|
| Founded | 2016 | -- |
| Headquarters | USA | UAE |
| Locations | 39 | 1 |
| Example customers | Bosch, Uber, Marriott, Telefónica Colombia | -- |
| Website | www.oracle.com | cloud.theai.com |
Alternatives to consider
Compare Oracle Cloud and TheAI Cloud against other cloud providers.
Our data for Oracle Cloud was last updated on Sept. 12, 2026, and for TheAI Cloud on Sept. 12, 2026.