Scaleway
vs
TheAI Cloud
What's good about each
- Plenty managed services available, from queues to serverless to databases
- Wide range of server configurations: Bare-metal, ARM, GPUs, Apple silicon
- Uncomplicated, easy to use dashboard
- Based in Europe, may ease compliance requirements for some
- Bare metal nodes with root access, no virtualization
- Reserved terms from 1 to 24 months
- 400G InfiniBand per GPU on B300 nodes
- 3TB DDR5 per node, up to 32TB local NVMe
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Scaleway | TheAI Cloud | Difference |
|---|---|---|---|
| Small VM | $11.92 /mo 1 vCPU, 2 GB RAM (PLAY2-PICO) | -- Not listed | |
| Medium VM | $45.97 /mo 4 vCPU, 8 GB RAM (PLAY2-MICRO) | -- Not listed | |
| Large VM | $195.38 /mo 8 vCPU, 16 GB RAM (COMPUTE3-X8C-16G) | -- Not listed | |
| Block storage | $10.85 /mo 100 GB SSD · €0.00013 / GB / hour (Low Latency 5K) | -- Not listed | |
| Object storage | $18.36 /mo 1 TB (Standard Multi-AZ) | -- Not listed | |
| PostgreSQL | $41.73 /mo 2 vCPU, 4 GB RAM, 50 GB storage (DB-PLAY2-NANO) | -- Not listed | |
| Redis | $40.06 /mo 2 vCPU, 2 GB RAM (RED1-MICRO, 1 node) | -- Not listed | |
| Load balancer | $19.20 /mo LB-S (200 Mbps, 1 node) · Node only. A public IPv4 adds €3.60 / mo. | -- Not listed | |
| Serverless | $33.25 /mo 25M invocations, 512 MB RAM, 150 ms duration | -- Not listed | |
| Egress | Free for most services Bandwidth caps based on instance size | -- Not listed |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Scaleway offers 5 GPU models, while TheAI Cloud offers 2. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Scaleway | TheAI Cloud | Difference |
|---|---|---|---|
|
|
$8.69 /GPU/hr On-demand · sold out | $4.90 /GPU/hr Reserved (24 mo) | 44% cheaper on TheAI Cloud |
|
|
$3.32 /GPU/hr On-demand | -- | Scaleway only |
|
|
$1.70 /GPU/hr On-demand · sold out | -- | Scaleway only |
|
|
$0.91 /GPU/hr On-demand | -- | Scaleway only |
|
|
$1.42 /GPU/hr On-demand | -- | Scaleway only |
|
|
-- | $3.20 /GPU/hr Reserved (12 mo) | TheAI Cloud only |
Scaleway bills on-demand; TheAI Cloud bills reserved (1, 3, 6, 12 or 24 months). The line under each price names the billing type shown.
Services
Managed services each provider offers.
Company details
| Fact | Scaleway | TheAI Cloud |
|---|---|---|
| Founded | 1999 | -- |
| Headquarters | France | UAE |
| Locations | 10 | 1 |
| Example customers | Cloud-IAM, Whispeak, Golem.ai | -- |
| Website | scaleway.com | cloud.theai.com |
Alternatives to consider
Compare Scaleway and TheAI Cloud against other cloud providers.
Our data for Scaleway was last updated on Sept. 12, 2026, and for TheAI Cloud on Sept. 12, 2026.