Google Cloud
vs
TheAI Cloud
What's good about each
- Extensive range of managed services with a focus on big data and machine learning
- BigQuery and Google Kubernetes Engine are widely considered industry-leading solutions
- 40+ data centers around the world
- Bare metal nodes with root access, no virtualization
- Reserved terms from 1 to 24 months
- 400G InfiniBand per GPU on B300 nodes
- 3TB DDR5 per node, up to 32TB local NVMe
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Google Cloud | TheAI Cloud | Difference |
|---|---|---|---|
| Small VM | $20.49 /mo 1 vCPU, 1 GB RAM (E2 custom) | -- Not listed | |
| Medium VM | $90.15 /mo 4 vCPU, 16 GB RAM (E2 custom) | -- Not listed | |
| Large VM | $179.87 /mo 8 vCPU, 16 GB RAM (E2 custom) | -- Not listed | |
| Block storage | $4.10 /mo 100 GB | -- Not listed | |
| Object storage | $24.93 /mo 1 TB | -- Not listed | |
| PostgreSQL | $93.60 /mo 2 vCPU, 4 GB RAM, 50 GB storage | -- Not listed | |
| Redis | $35.28 /mo 1 vCPU, 1.55 GiB RAM (Basic) | -- Not listed | |
| Load balancer | $29.44 /mo | -- Not listed | |
| Serverless | $47.62 /mo 25M invocations, 2nd gen, 150 ms duration | -- Not listed | |
| Egress allowance | Depends on service | -- Not listed | |
| Egress | $120.00 /TB $0.12 / GB (Premium network) | -- Not listed |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Google Cloud offers 10 GPU models, while TheAI Cloud offers 2. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Google Cloud | TheAI Cloud | Difference |
|---|---|---|---|
|
|
$7.32 /GPU/hr Reserved (12 mo) | $3.20 /GPU/hr Reserved (12 mo) | 2.3x more expensive on Google Cloud |
|
|
$3.59 /GPU/hr Spot | -- | Google Cloud only |
|
|
$4.18 /GPU/hr Spot | -- | Google Cloud only |
|
|
$1.69 /GPU/hr Spot | -- | Google Cloud only |
|
|
$1.31 /GPU/hr Reserved (36 mo) | -- | Google Cloud only |
|
|
$0.32 /GPU/hr Reserved (36 mo) | -- | Google Cloud only |
|
|
$1.34 /GPU/hr Reserved (36 mo) | -- | Google Cloud only |
|
|
$0.21 /GPU/hr Spot | -- | Google Cloud only |
|
|
$0.77 /GPU/hr Spot | -- | Google Cloud only |
|
|
-- | $4.90 /GPU/hr Reserved (24 mo) | TheAI Cloud only |
Google Cloud bills on-demand, spot and reserved (12 or 36 months); TheAI Cloud bills reserved (1, 3, 6, 12 or 24 months). The line under each price names the billing type shown.
Services
Managed services each provider offers.
Company details
| Fact | Google Cloud | TheAI Cloud |
|---|---|---|
| Founded | 2008 | -- |
| Headquarters | USA | UAE |
| Locations | 40 | 1 |
| Example customers | PayPal, GitLab, 20th Century Fox, Target, Scotiabank | -- |
| Website | cloud.google.com | cloud.theai.com |
Alternatives to consider
Compare Google Cloud and TheAI Cloud against other cloud providers.
Our data for Google Cloud was last updated on Sept. 12, 2026, and for TheAI Cloud on Sept. 12, 2026.