Google Cloud
vs
Scaleway
Both sell VPS, managed Kubernetes, databases, serverless and H100 GPUs. Google Cloud adds BigQuery, TPUs and datacenters worldwide, while Scaleway charges less for medium VMs, storage and Postgres and keeps every datacenter in the EU.
What's good about each
- 40+ regions across 26 countries
- BigQuery, GKE and Gemini models on Vertex AI
- TPUs, plus Nvidia T4 up to 8x B200 nodes
- Automatic sustained use discounts on N1 and N2 VMs
- All data centers in the EU
- Outbound traffic included on Instances
- GPUs from L4 up to B300, plus hosted AI models
- Managed Kubernetes, databases, serverless and Kafka
- Bare metal and Apple silicon servers
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Google Cloud | Scaleway | Difference |
|---|---|---|---|
| Small VM | $6.79 /mo 2 vCPU (shared-core), 1 GB RAM (e2-micro) | $11.54 /mo 1 vCPU, 2 GB RAM (PLAY2-PICO) | 41% cheaper on Google Cloud |
| Medium VM | $94.20 /mo 4 vCPU, 8 GB RAM (E2 custom) | $44.52 /mo 4 vCPU, 8 GB RAM (PLAY2-MICRO) | 53% cheaper on Scaleway |
| Large VM | $220.44 /mo 8 vCPU, 16 GB RAM (n4-highcpu-8) | $189.20 /mo 8 vCPU, 16 GB RAM (COMPUTE3-X8C-16G) | 14% cheaper on Scaleway |
| Block storage | $7.89 /mo 100 GB (Hyperdisk Balanced) | $10.51 /mo 100 GB SSD (Low Latency 5K) | 25% cheaper on Google Cloud |
| Object storage | $42.13 /mo 1 TB | $19.74 /mo 1 TB stored, 250 GB egress (Standard Multi-AZ) | 53% cheaper on Scaleway |
| PostgreSQL | $94.22 /mo 2 vCPU, 4 GB RAM, 50 GB SSD (Cloud SQL Enterprise) | $40.41 /mo 2 vCPU, 4 GB RAM, 50 GB storage (DB-PLAY2-NANO) | 57% cheaper on Scaleway |
| Redis | $22.90 /mo 1.4 GB (Memorystore for Valkey, shared-core-nano) | $38.79 /mo 2 vCPU, 2 GB RAM (RED1-MICRO, 1 node) | 41% cheaper on Google Cloud |
| Load balancer | $29.16 /mo Passthrough Network Load Balancer | $18.59 /mo LB-S (200 Mbps, 1 node) · Node only. A public IPv4 adds €3.60 / mo. | 36% cheaper on Scaleway |
| Serverless | $44.66 /mo 25M invocations, 512 MB RAM, 150 ms duration (Cloud Run functions, 0.333 vCPU) | $39.99 /mo 25M invocations, 512 MB RAM, 150 ms duration | 10% cheaper on Scaleway |
| Egress allowance | 1 GB / mo (Compute Engine), 100 GB / mo (Cloud Storage) | -- Not listed | |
| Egress | $120.00 /TB $0.12 / GB (Premium network) | Free and unlimited Bandwidth caps based on instance size |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Google Cloud offers 10 GPU models, while Scaleway offers 5. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Google Cloud | Scaleway | Difference |
|---|---|---|---|
|
|
$11.07 /GPU/hr On-demand | $3.22 /GPU/hr On-demand | 71% cheaper on Scaleway |
|
|
$0.70 /GPU/hr On-demand | $0.88 /GPU/hr On-demand | 20% cheaper on Google Cloud |
|
|
$1.51 /GPU/hr On-demand | $1.37 /GPU/hr On-demand | 9% cheaper on Scaleway |
|
|
$4.18 /GPU/hr Spot | -- | Google Cloud only |
|
|
$4.66 /GPU/hr Reserved (36 mo) | -- | Google Cloud only |
|
|
$1.98 /GPU/hr Reserved (36 mo) | -- | Google Cloud only |
|
|
$1.31 /GPU/hr Reserved (36 mo) | -- | Google Cloud only |
|
|
$1.34 /GPU/hr Reserved (36 mo) | -- | Google Cloud only |
|
|
-- | $8.42 /GPU/hr On-demand · sold out | Scaleway only |
|
|
-- | $1.65 /GPU/hr On-demand · sold out | Scaleway only |
Google Cloud bills on-demand, spot and reserved (12 or 36 months); Scaleway bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
Compliance
Frameworks each provider states on its own site, each linked to its source.
| Framework | Google Cloud | Scaleway |
|---|---|---|
| SOC 2 | Type II | -- |
| ISO 27001 | Yes | Yes |
| HIPAA | Yes | -- |
| GDPR | Yes | Yes |
| PCI DSS | Yes | -- |
| FedRAMP | High | -- |
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | Google Cloud | Scaleway |
|---|---|---|
| Founded | 2008 | 1999 |
| Headquarters | USA | France |
| Locations | 40 | 10 |
| Example customers | Shopify, Wayfair, Etsy, The Home Depot, Unilever, Lloyds Banking Group | Cloud-IAM, Whispeak, Golem.ai |
| Website | cloud.google.com | scaleway.com |
Alternatives to consider
Compare Google Cloud and Scaleway against other cloud providers.
Our data for Google Cloud was last updated on Oct. 2, 2026, and for Scaleway on Oct. 2, 2026.