What's good about...
Google Cloud
- Extensive range of managed services with a focus on big data and machine learning
- BigQuery and Google Kubernetes Engine are widely considered industry-leading solutions
- Strong community and developer tooling
- 40+ data centers around the world
Scaleway
- Plenty managed services available, from queues to serverless to databases
- Wide range of server configurations: Bare-metal, ARM, GPUs, Apple silicon
- Uncomplicated, easy to use dashboard
- Based in Europe, may ease compliance requirements for some
Price comparison
How do Google Cloud's prices compare against Scaleway?
Example configuration | Google Cloud | Scaleway |
---|---|---|
VM Small | $20.49 / mo 1 vCPU, 1 GB RAM (E2 custom) | $10.90 / mo 1 vCPU, 2 GB RAM (PLAY2-PICO) |
VM Medium | $90.15 / mo 4 vCPU, 16 GB RAM (E2 custom) | $42.50 / mo 4 vCPU, 8 GB RAM (PLAY2-MICRO) |
VM Large | $179.87 / mo 8 vCPU, 16 GB RAM (E2 custom) | $173.26 / mo 8 vCPU, 32 GB RAM (PRO2-S) |
Block Storage | $4.10 / mo 100 GB | $10.35 / mo 100 GB |
Object Storage | $24.93 / mo 1 TB | $15.80 / mo 1 TB |
Load Balancer | $29.44 / mo | $12.55 / mo LB-GP-S (200 Mbps) |
Managed PostgreSQL | $93.60 / mo 2 vCPU, 4 GB RAM, 50 GB storage | $34.87 / mo 2 vCPU, 4 GB RAM, 96 GB storage |
Managed Redis®* | $35.28 / mo 1 vCPU, 1.55 GiB RAM (Basic) | $38.14 / mo 2 GB RAM |
Serverless 25M Executions | $47.62 / mo 25M invocations, 2nd gen, 150 ms duration | $28.60 / mo 25M invocations, 512 MB RAM, 150 ms duration |
Free egress allowance | Depends on service | -- |
1 TB of egress beyond allowance | $120.00 $0.12 / GB (Premium network) | Free for most services Bandwidth caps based on instance size |
GCP offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
g2-standard-4 | 1x L4 | 24GB | 4 | 16GB | $0.71 | |
g2-standard-8 | 1x L4 | 24GB | 8 | 32GB | $0.85 | |
g2-standard-12 | 1x L4 | 24GB | 12 | 48GB | $1.00 | |
g2-standard-16 | 1x L4 | 24GB | 16 | 64GB | $1.15 | |
g2-standard-32 | 1x L4 | 24GB | 32 | 128GB | $1.73 | |
g2-standard-24 | 2x L4 | 48GB | 24 | 96GB | $2.00 | |
a2-highgpu-1g | 1x A100 | 40GB | 12 | 85GB | $3.67 | |
g2-standard-48 | 4x L4 | 96GB | 48 | 192GB | $4.00 | |
a2-highgpu-2g | 2x A100 | 80GB | 24 | 170GB | $7.35 | |
g2-standard-96 | 8x L4 | 192GB | 96 | 384GB | $8.00 | |
a2-highgpu-4g | 4x A100 | 160GB | 48 | 340GB | $14.69 | |
a2-highgpu-8g | 8x A100 | 320GB | 96 | 680GB | $29.39 | |
a2-megagpu-16g | 16x A100 | 640GB | 96 | 1360GB | $55.74 | |
Scaleway offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
L4-1-24G | 1x L4 | 24GB | 8 | 48GB | $0.82 | |
GPU-3070 | 1x RTX3070 | 8GB | 8 | 16GB | $1.07 | |
Render-S | 1x P100 | 16GB | 10 | 42GB | $1.35 | |
L40S-1-48G | 1x L40S | 48GB | 8 | 96GB | $1.53 | |
L4-2-24G | 2x L4 | 48GB | 16 | 96GB | $1.63 | |
H100-1-80G | 1x H100 | 80GB | 24 | 240GB | $2.75 | |
L40S-2-48G | 2x L40S | 96GB | 16 | 192GB | $3.05 | |
L4-4-24G | 4x L4 | 96GB | 32 | 192GB | $3.27 | |
H100-2-80G | 2x H100 | 160GB | 48 | 480GB | $5.49 | |
L40S-4-48G | 4x L40S | 192GB | 32 | 384GB | $6.10 | |
L4-8-24G | 8x L4 | 192GB | 64 | 384GB | $6.54 | |
L40S-8-48G | 8x L40S | 384GB | 64 | 768GB | $12.20 | |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer?
Here are some of the managed services that Google Cloud and Scaleway offer:
Service | Google Cloud | Scaleway |
---|---|---|
Block Storage | ||
Content Delivery Network (CDN) | -- | |
Container Registry | ||
GPU-powered Servers | ||
Load Balancer | ||
Managed Containers | ||
Managed Kubernetes | ||
Managed MySQL | ||
Managed PostgreSQL | ||
Managed Redis®* | ||
Object Storage | ||
Serverless Cron Jobs | -- | |
Serverless Functions | ||
Static Sites | -- | |
Virtual Private Server (VPS) |
Company details
Google Cloud | Scaleway | |
---|---|---|
Website | cloud.google.com | scaleway.com |
Headquarters | United States of America 🇺🇸 | France 🇫🇷 |
Founded | 2008 | 1999 |
Data Center Locations | 40 | 9 |
Example Customers | PayPal, GitLab, 20th Century Fox, Target, Scotiabank | Cloud-IAM, Whispeak, Golem.ai |
Google Cloud | |
---|---|
Website | cloud.google.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2008 |
Data Center Locations | 40 |
Example Customers | PayPal, GitLab, 20th Century Fox, Target, Scotiabank |
Scaleway | |
---|---|
Website | scaleway.com |
Headquarters | France 🇫🇷 |
Founded | 1999 |
Data Center Locations | 9 |
Example Customers | Cloud-IAM, Whispeak, Golem.ai |
Alternatives to consider
Want to see how Google Cloud and Scaleway compare against other providers? Check out these other comparisons:
More comparisonsOur data for Google Cloud was last updated on Sept. 28, 2024, and for Scaleway on Sept. 28, 2024.