Azure
vs
TheAI Cloud
What's good about each
- Integrations with the rest of Microsoft's products
- Extensive range of managed services, from serverless to databases to queues to AI
- Generous free tier, and compute savings plans available
- 60+ datacenter locations around the world
- Bare metal nodes with root access, no virtualization
- Reserved terms from 1 to 24 months
- 400G InfiniBand per GPU on B300 nodes
- 3TB DDR5 per node, up to 32TB local NVMe
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Azure | TheAI Cloud | Difference |
|---|---|---|---|
| Small VM | $6.13 /mo 2 vCPU, 1 GB RAM (B2pts v2) | -- Not listed | |
| Medium VM | $86.87 /mo 4 vCPU, 8 GB RAM (B4pls v2) | -- Not listed | |
| Large VM | $173.74 /mo 8 vCPU, 16 GB RAM (B8pls v2) | -- Not listed | |
| Block storage | $8.10 /mo 100 GB | -- Not listed | |
| Object storage | $21.50 /mo 1 TB | -- Not listed | |
| PostgreSQL | $131.89 /mo 2 vCPU, 4 GiB RAM, 50 GB storage (Gen 5) | -- Not listed | |
| Redis | $39.60 /mo 1 vCPU, 1 GiB RAM (Basic C1) | -- Not listed | |
| Load balancer | $23.25 /mo Standard | -- Not listed | |
| Serverless | $29.80 /mo 25M invocations, 512 MB RAM, 150 ms duration | -- Not listed | |
| Egress allowance | 100 GB / mo | -- Not listed | |
| Egress | $87.00 /TB $0.087 / GB (Premium network North America) | -- Not listed |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Azure offers 10 GPU models, while TheAI Cloud offers 2. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Azure | TheAI Cloud | Difference |
|---|---|---|---|
|
|
$7.56 /GPU/hr Reserved (12 mo) | $3.20 /GPU/hr Reserved (12 mo) | 2.4x more expensive on Azure |
|
|
$1.29 /GPU/hr Spot | -- | Azure only |
|
|
$1.02 /GPU/hr Spot | -- | Azure only |
|
|
$0.68 /GPU/hr Spot | -- | Azure only |
|
|
$11.90 /GPU/hr Reserved (36 mo) | -- | Azure only |
|
|
$1.60 /GPU/hr Spot | -- | Azure only |
|
|
$0.31 /GPU/hr Spot | -- | Azure only |
|
|
$0.10 /GPU/hr Spot | -- | Azure only |
|
|
$0.60 /GPU/hr Spot | -- | Azure only |
|
|
-- | $4.90 /GPU/hr Reserved (24 mo) | TheAI Cloud only |
Azure bills on-demand, spot and reserved (12 or 36 months); TheAI Cloud bills reserved (1, 3, 6, 12 or 24 months). The line under each price names the billing type shown.
Services
Managed services each provider offers.
Company details
| Fact | Azure | TheAI Cloud |
|---|---|---|
| Founded | 2008 | -- |
| Headquarters | USA | UAE |
| Locations | 66 | 1 |
| Example customers | General Motors, NHS, Fujitsu, NBA | -- |
| Website | azure.microsoft.com | cloud.theai.com |
Alternatives to consider
Compare Azure and TheAI Cloud against other cloud providers.
Our data for Azure was last updated on Sept. 12, 2026, and for TheAI Cloud on Sept. 12, 2026.