Netlify
vs
Zeabur
What's good about each
- Specialized in Jamstack architectures: JS, APIs and Markup
- Extensive functionality such as forms, edge functions and analytics
- Pro plan bills per team, not per seat, with unlimited members
- Free plan includes 300 credits per month with a hard spend limit
- Easy to use dashboard
- Automated SSL, deployments, and PR previews
- Framework detection, no need to write Dockerfiles
- Pre-built templates for databases, caches and more including automated backups
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Netlify | Zeabur | Difference |
|---|---|---|---|
| Small VM | -- Not listed | $10.80 /mo 1 vCPU, 1 GB RAM | |
| Medium VM | -- Not listed | $86.40 /mo 4 vCPU, 8 GB RAM (team plan) | |
| Large VM | -- Not listed | $172.80 /mo 4 vCPU, 16 GB RAM (custom/enterprise plan) | |
| Block storage | -- Not listed | $20.00 /mo 100 GB | |
| Load balancer | -- Not listed | Included in plan | |
| Serverless | $69.44 /mo 25M invocations, 1 GB RAM (minimum), 150 ms duration · Compute billed at 10 credits / GB-hour | -- Not listed | |
| Egress allowance | Covered by plan credits (~15 GB) | 10-100 GB, depends on plan | |
| Egress | $133.33 /TB 20 credits / GB ($0.13 / GB) | $100.00 /TB $0.1 / GB | 25% cheaper on Zeabur |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
Services
Managed services each provider offers.
Compliance
Frameworks each provider states on its own site, each linked to its source.
| Framework | Netlify | Zeabur |
|---|---|---|
| SOC 2 | Type II | -- |
| ISO 27001 | Yes | -- |
| HIPAA | Enterprise only | -- |
| GDPR | Yes | -- |
| PCI DSS | SAQ-A | -- |
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | Netlify | Zeabur |
|---|---|---|
| Founded | 2014 | 2022 |
| Headquarters | USA | Singapore |
| Locations | 16 | 5 |
| Example customers | Twilio, Mattel, Google, Riot Games, Mailchimp | ChatHub, Bytebase, PodWise, Kanaries Data, Matter Labo |
| Website | netlify.com | zeabur.com |
Alternatives to consider
Compare Netlify and Zeabur against other cloud providers.
Our data for Netlify was last updated on Sept. 18, 2026, and for Zeabur on Sept. 18, 2026.