What's good about...
Linode
- Many VPS configurations available (high memory, dedicated CPU, GPU)
- Managed PostgreSQL, MySQL, Kubernetes and Object Storage available
- Good performance/price for most of its services
- Multiple data center locations
Zeabur
- Easy to use dashboard
- Automated SSL, deployments, and PR previews
- Framework detection, no need to write Dockerfiles
- Pre-built templates for databases, caches and more including automated backups
Price comparison
How do Linode's prices compare against Zeabur?
Example configuration | Linode | Zeabur |
---|---|---|
VM Small | $5.00 / mo 1 vCPU, 1 GB RAM (Shared) | $17.28 / mo 1 vCPU, 1 GB RAM (custom) |
VM Medium | $48.00 / mo 4 vCPU, 8 GB RAM (Shared) | $86.40 / mo 4 vCPU, 8 GB RAM (custom) |
VM Large | $114.00 / mo 8 vCPU, 16 GB RAM (Dedicated) | $120.96 / mo 4 vCPU (capped), 16 GB RAM (custom) |
Block Storage | $16.00 / mo 160 GB | $20.00 / mo 100 GB |
Object Storage | $20.00 / mo 1 TB | -- |
Load Balancer | $10.00 / mo | Included in plan |
Managed PostgreSQL | $65.00 / mo 2 CPU, 4 GB RAM, 80 GB storage | -- |
Free egress allowance | 1-20 TB / mo per instance | 10-100 GB, depends on plan |
1 TB of egress beyond allowance | $5.00 $0.005 / GB | $100.00 $0.1 / GB |
Linode offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
GPU1 | 1x RTX6000 | 24GB | 8 | 32GB | $1.50 | Source |
GPU2 | 2x RTX6000 | 48GB | 16 | 64GB | $3.00 | Source |
GPU3 | 3x RTX6000 | 72GB | 20 | 96GB | $4.50 | Source |
GPU4 | 4x RTX6000 | 96GB | 24 | 128GB | $6.00 | Source |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer?
Here are some managed services that Linode and Zeabur offer:
Service | Linode | Zeabur |
---|---|---|
Block Storage | ||
GPU-powered Servers | -- | |
Load Balancer | -- | |
Managed Containers | -- | |
Managed Kubernetes | -- | |
Managed MySQL | ||
Managed PostgreSQL | ||
Managed Redisยฎ* | -- | |
Object Storage | -- | |
Serverless Functions | -- | |
Virtual Private Server (VPS) | -- |
Company details
Linode | Zeabur | |
---|---|---|
Website | www.linode.com | zeabur.com |
Headquarters | United States of America ๐บ๐ธ | Singapore ๐ธ๐ฌ |
Founded | 2003 | 2022 |
Data Center Locations | 24 | 5 |
Example Customers | Panasonic, Best Buy, WayFair and Giphy | AFFiNE, Bytebase, FeatBit |
Linode | |
---|---|
Website | www.linode.com |
Headquarters | United States of America ๐บ๐ธ |
Founded | 2003 |
Data Center Locations | 24 |
Example Customers | Panasonic, Best Buy, WayFair and Giphy |
Zeabur | |
---|---|
Website | zeabur.com |
Headquarters | Singapore ๐ธ๐ฌ |
Founded | 2022 |
Data Center Locations | 5 |
Example Customers | AFFiNE, Bytebase, FeatBit |
Alternatives to consider
Want to see how Linode and Zeabur compare against other providers? Check out these other comparisons:
More comparisonsOur data for Linode was last updated on Nov. 12, 2024, and for Zeabur on July 24, 2024.