What's good about...
Linode
- Many VPS configurations available (high memory, dedicated CPU, GPU)
- Managed PostgreSQL, MySQL, Kubernetes and Object Storage available
- Good performance/price for most of its services
- Multiple data center locations
Thunder Compute
- Offers affordable cloud GPUs, including A100 and H100 instances.
- Simple, pay-as-you-go pricing model.
- Focused on maximizing hardware utilization to provide lower costs.
Price comparison
How do Linode's prices compare against Thunder Compute?
Example configuration |
![]() |
![]() |
---|---|---|
VM Small | $5.00 / mo 1 vCPU, 1 GB RAM (Shared) | -- |
VM Medium | $48.00 / mo 4 vCPU, 8 GB RAM (Shared) | -- |
VM Large | $114.00 / mo 8 vCPU, 16 GB RAM (Dedicated) | -- |
Block Storage | $16.00 / mo 160 GB | $15.00 / mo $0.15 per GB/month 100 GB |
Object Storage | $20.00 / mo 1 TB | -- |
Load Balancer | $10.00 / mo | -- |
Managed PostgreSQL | $65.00 / mo 2 CPU, 4 GB RAM, 80 GB storage | -- |
Free egress allowance | 1-20 TB / mo per instance | -- |
1 TB of egress beyond allowance | $5.00 $0.005 / GB | -- |
Linode GPUs
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
GPU1 | 1x RTX 6000 | 24GB | 8 | 32GB | $1.50 | Source |
GPU2 | 2x RTX 6000 | 48GB | 16 | 64GB | $3.00 | Source |
GPU3 | 3x RTX 6000 | 72GB | 20 | 96GB | $4.50 | Source |
GPU4 | 4x RTX 6000 | 96GB | 24 | 128GB | $6.00 | Source |
Thunder Compute GPUs
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
Tesla T4 | 1x T4 | 16GB | 4 | 32GB | $0.27 | Source |
A100 (40GB) | 1x A100 | 40GB | 4 | 32GB | $0.57 | Source |
A100 (80GB) | 1x A100 | 80GB | 4 | 32GB | $0.78 | Source |
H100 | 1x H100 | 80GB | 4 | 32GB | $1.47 | Source |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer
Here are some managed services that Linode and Thunder Compute offer:
Service |
![]() |
![]() |
---|---|---|
Block Storage | ||
GPU-powered Servers | ||
Load Balancer | -- | |
Managed Kubernetes | -- | |
Managed MySQL | -- | |
Managed PostgreSQL | -- | |
Object Storage | -- | |
Virtual Private Server (VPS) | -- |
Company details
![]() |
![]() |
|
---|---|---|
Website | www.linode.com | thundercompute.com |
Headquarters | United States of America ๐บ๐ธ | United States of America ๐บ๐ธ |
Founded | 2003 | 2024 |
Data Center Locations | 24 | 1 |
Example Customers | Panasonic, Best Buy, WayFair and Giphy | KronosAI, Abbvie |
![]() |
|
---|---|
Website | www.linode.com |
Headquarters | United States of America ๐บ๐ธ |
Founded | 2003 |
Data Center Locations | 24 |
Example Customers | Panasonic, Best Buy, WayFair and Giphy |
![]() |
|
---|---|
Website | thundercompute.com |
Headquarters | United States of America ๐บ๐ธ |
Founded | 2024 |
Data Center Locations | 1 |
Example Customers | KronosAI, Abbvie |
Alternatives to consider
Want to see how Linode and Thunder Compute compare against other providers? Check out these other comparisons:
Our data for Linode was last updated on Nov. 12, 2024, and for Thunder Compute on June 7, 2025.