What's good about...
Linode
- Many VPS configurations available (high memory, dedicated CPU, GPU)
- Managed PostgreSQL, MySQL, Kubernetes and Object Storage available
- Good performance/price for most of its services
- Multiple data center locations
Supabase
- Full PostgreSQL access: direct access to the database, not an abstraction
- Open Source: Avoids vendor lock-in and can be self-hosted
- Combines database, authentication, storage, and serverless functions in one platform
- Generous free tier: suitable for small projects
Price comparison
How do Linode's prices compare against Supabase?
Example configuration |
![]() |
![]() |
---|---|---|
VM Small | $5.00 / mo 1 vCPU, 1 GB RAM (Shared) | -- |
VM Medium | $48.00 / mo 4 vCPU, 8 GB RAM (Shared) | -- |
VM Large | $114.00 / mo 8 vCPU, 16 GB RAM (Dedicated) | -- |
Block Storage | $16.00 / mo 160 GB | -- |
Object Storage | $20.00 / mo 1 TB | $21.00 / mo 1 TB + 250 GB reads/writes |
Load Balancer | $10.00 / mo | -- |
Managed PostgreSQL | $65.00 / mo 2 CPU, 4 GB RAM, 80 GB storage | $60.00 / mo 2 vCPU, 4 GB RAM, 8 GB Storage |
Serverless 25M Executions | -- | $50.00 / mo $2 per 1 Million (excl. free allowance) |
Free egress allowance | 1-20 TB / mo per instance | 5-250 GB, depends on plan |
1 TB of egress beyond allowance | $5.00 $0.005 / GB | $90.00 $0.09 / GB |
Linode GPUs
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
GPU1 | 1x RTX 6000 | 24GB | 8 | 32GB | $1.50 | Source |
GPU2 | 2x RTX 6000 | 48GB | 16 | 64GB | $3.00 | Source |
GPU3 | 3x RTX 6000 | 72GB | 20 | 96GB | $4.50 | Source |
GPU4 | 4x RTX 6000 | 96GB | 24 | 128GB | $6.00 | Source |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer
Here are some managed services that Linode and Supabase offer:
Service |
![]() |
![]() |
---|---|---|
Block Storage | -- | |
Content Delivery Network (CDN) | -- | |
GPU-powered Servers | -- | |
Load Balancer | -- | |
Managed Kubernetes | -- | |
Managed MySQL | -- | |
Managed PostgreSQL | ||
Object Storage | ||
Serverless Cron Jobs | -- | |
Serverless Functions | -- | |
Virtual Private Server (VPS) | -- |
Company details
![]() |
![]() |
|
---|---|---|
Website | www.linode.com | supabase.com |
Headquarters | United States of America ๐บ๐ธ | United States of America ๐บ๐ธ |
Founded | 2003 | 2020 |
Data Center Locations | 24 | 16 |
Example Customers | Panasonic, Best Buy, WayFair and Giphy | Mozilla, GitHub, 1Password, Pika, Humata |
![]() |
|
---|---|
Website | www.linode.com |
Headquarters | United States of America ๐บ๐ธ |
Founded | 2003 |
Data Center Locations | 24 |
Example Customers | Panasonic, Best Buy, WayFair and Giphy |
![]() |
|
---|---|
Website | supabase.com |
Headquarters | United States of America ๐บ๐ธ |
Founded | 2020 |
Data Center Locations | 16 |
Example Customers | Mozilla, GitHub, 1Password, Pika, Humata |
Alternatives to consider
Want to see how Linode and Supabase compare against other providers? Check out these other comparisons:
Our data for Linode was last updated on Nov. 12, 2024, and for Supabase on July 4, 2025.