What's good about...
Linode
- Many VPS configurations available (high memory, dedicated CPU, GPU)
- Managed PostgreSQL, MySQL, Kubernetes and Object Storage available
- Good performance/price for most of its services
- Multiple data center locations
Sevalla
- Supports auto-deploy on git push, Docker image deployments, autoscaling, background workers, hibernation and more
- Fully managed platform: containers, databases, caches, and static sites
- Available in 25 locations and 260+ PoP (partnership with GCP and Cloudflare)
- No seat based pricing, only usage based
Price comparison
How do Linode's prices compare against Sevalla?
Example configuration | Linode | Sevalla |
---|---|---|
VM Small | $5.00 / mo 1 vCPU, 1 GB RAM (Shared) | $40.00 / mo 1 vCPU, 2GB RAM (Standard S2) |
VM Medium | $48.00 / mo 4 vCPU, 8 GB RAM (Shared) | $160.00 / mo 4 vCPU, 8GB RAM (Standard S4) |
VM Large | $114.00 / mo 8 vCPU, 16 GB RAM (Dedicated) | $320.00 / mo 8 vCPU, 16GB RAM (Standard S5) |
Block Storage | $16.00 / mo 160 GB | $30.00 / mo 100 GB |
Object Storage | $20.00 / mo 1 TB | -- |
Load Balancer | $10.00 / mo | Included with apps |
Managed PostgreSQL | $65.00 / mo 2 CPU, 4 GB RAM, 80 GB storage | $145.00 / mo 2 vCPU, 8GB RAM (Database 4) |
Managed Redis®* | -- | $65.00 / mo 1GB RAM (Database 3) |
Free egress allowance | 1-20 TB / mo per instance | 100 GB (static sites) |
1 TB of egress beyond allowance | $5.00 $0.005 / GB | $140.00 $0.14 / GB |
Linode offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
GPU1 | 1x RTX6000 | 24GB | 8 | 32GB | $1.50 | |
GPU2 | 2x RTX6000 | 48GB | 16 | 64GB | $3.00 | |
GPU3 | 3x RTX6000 | 72GB | 20 | 96GB | $4.50 | |
GPU4 | 4x RTX6000 | 96GB | 24 | 128GB | $6.00 |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer?
Here are some of the managed services that Linode and Sevalla offer:
Service | Linode | Sevalla |
---|---|---|
Block Storage | ||
Content Delivery Network (CDN) | -- | |
GPU-powered Servers | -- | |
Load Balancer | -- | |
Managed Containers | -- | |
Managed Kubernetes | -- | |
Managed MySQL | ||
Managed PostgreSQL | ||
Managed Redis®* | -- | |
Object Storage | -- | |
Serverless Cron Jobs | -- | |
Static Sites | -- | |
Virtual Private Server (VPS) | -- |
Company details
Linode | Sevalla | |
---|---|---|
Website | www.linode.com | sevalla.com |
Headquarters | United States of America 🇺🇸 | United States of America 🇺🇸 |
Founded | 2003 | 2024 |
Data Center Locations | 24 | 25 |
Example Customers | Panasonic, Best Buy, WayFair and Giphy | -- |
Linode | |
---|---|
Website | www.linode.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2003 |
Data Center Locations | 24 |
Example Customers | Panasonic, Best Buy, WayFair and Giphy |
Sevalla | |
---|---|
Website | sevalla.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2024 |
Data Center Locations | 25 |
Example Customers | -- |
Alternatives to consider
Want to see how Linode and Sevalla compare against other providers? Check out these other comparisons:
More comparisonsOur data for Linode was last updated on Sept. 28, 2024, and for Sevalla on Oct. 1, 2024.