What's good about...
Linode
- Wide range of VPS configurations available (high memory, dedicated CPU, GPU)
- Managed PostgreSQL, MySQL, Kubernetes and Object Storage available
- Good price–performance ratio for most of its services
- Many data center locations available
Render
- Lots of managed services: from caches to databases to cron jobs to background workers
- Very easy for setting up Git-based deployments
- Managed PostgreSQL supports automated backups, replicas, Point-in-Time Recovery
- Generous free tier
Price comparison
How do Linode's prices compare against Render?
Example configuration | Linode | Render |
---|---|---|
VM Small | $5.00 / mo 1 vCPU, 1 GB RAM (Shared) | $25.00 / mo 1 vCPU, 2 GB RAM (Web Service) |
VM Medium | $48.00 / mo 4 vCPU, 8 GB RAM (Shared) | $175.00 / mo 4 vCPU, 8 GB RAM (Web Service) |
VM Large | $114.00 / mo 8 vCPU, 16 GB RAM (Dedicated) | $450.00 / mo 8 vCPU, 32 GB RAM (Web Service) |
Block Storage | $16.00 / mo 160 GB | $25.00 / mo 100 GB |
Object Storage | $20.00 / mo 1 TB | -- |
Load Balancer | $10.00 / mo | Included in plan |
Managed PostgreSQL | $65.00 / mo 2 CPU, 4 GB RAM, 80 GB storage | $95.00 / mo 2 vCPU, 4 GB RAM, 96 GB storage |
Managed Redis®* | -- | $32.00 / mo 1 GB RAM |
Free egress allowance | 1-20 TB / mo per instance | 100 GB - 1 TB, depends on plan |
1 TB of egress beyond allowance | $5.00 | $300.00 |
Linode offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
GPU1 | 1x RTX6000 | 24GB | 8 | 32GB | $1.50 | |
GPU2 | 2x RTX6000 | 48GB | 16 | 64GB | $3.00 | |
GPU3 | 3x RTX6000 | 72GB | 20 | 96GB | $4.50 | |
GPU4 | 4x RTX6000 | 96GB | 24 | 128GB | $6.00 |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer?
Here are some of the managed services that Linode and Render offer:
Service | Linode | Render |
---|---|---|
Block Storage | ||
Content Delivery Network (CDN) | -- | |
GPU-powered Servers | -- | |
Load Balancer | -- | |
Managed Containers | -- | |
Managed Kubernetes | -- | |
Managed MySQL | ||
Managed PostgreSQL | ||
Managed Redis®* | -- | |
Object Storage | -- | |
Serverless Cron Jobs | -- | |
Static Sites | -- | |
Virtual Private Server (VPS) | -- |
Company details
Linode | Render | |
---|---|---|
Website | www.linode.com | render.com |
Headquarters | United States of America 🇺🇸 | United States of America 🇺🇸 |
Founded | 2003 | 2018 |
Data Center Locations | 24 | 4 |
Example Customers | Panasonic, Best Buy, WayFair and Giphy | Red Bull, Watershed, Equals, Felt |
Linode | |
---|---|
Website | www.linode.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2003 |
Data Center Locations | 24 |
Example Customers | Panasonic, Best Buy, WayFair and Giphy |
Render | |
---|---|
Website | render.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2018 |
Data Center Locations | 4 |
Example Customers | Red Bull, Watershed, Equals, Felt |
Alternatives to consider
Want to see how Linode and Render compare against other providers? Check out these other comparisons:
More comparisonsOur data for Linode was last updated on July 24, 2024, and for Render on Aug. 2, 2024.