What's good about...
Koyeb
- Generous free tier, competitive pricing
- Easy to use, integrations with popular tools such as Terraform and Pulumi
- Serverless PostgreSQL available
- Based in the EU, may ease compliance requirements
Scaleway
- Plenty managed services available, from queues to serverless to databases
- Wide range of server configurations: Bare-metal, ARM, GPUs, Apple silicon
- Uncomplicated, easy to use dashboard
- Based in Europe, may ease compliance requirements for some
Price comparison
How do Koyeb's prices compare against Scaleway?
Example configuration | Koyeb | Scaleway |
---|---|---|
VM Small | $10.71 / mo 1 vCPU, 2 GB RAM (eMedium) | $10.90 / mo 1 vCPU, 2 GB RAM (PLAY2-PICO) |
VM Medium | $42.85 / mo 4 vCPU, 8 GB RAM (eXLarge) | $42.50 / mo 4 vCPU, 8 GB RAM (PLAY2-MICRO) |
VM Large | $85.71 / mo 8 vCPU, 16 GB RAM (e2XLarge) | $173.26 / mo 8 vCPU, 32 GB RAM (PRO2-S) |
Block Storage | -- | $10.35 / mo 100 GB |
Object Storage | -- | $15.80 / mo 1 TB |
Load Balancer | Included in plan | $12.55 / mo LB-GP-S (200 Mbps) |
Managed PostgreSQL | $104.81 / mo 1 vCPU, 4 GB RAM (Large), 50 GB storage | $34.87 / mo 2 vCPU, 4 GB RAM, 96 GB storage |
Managed Redis®* | -- | $38.14 / mo 2 GB RAM |
Serverless 25M Executions | -- | $28.60 / mo 25M invocations, 512 MB RAM, 150 ms duration |
Free egress allowance | 100 GB / mo | -- |
1 TB of egress beyond allowance | $40.00 $0.04 / GB | Free for most services Bandwidth caps based on instance size |
Koyeb offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
RTX4000-SFF-ADA | 1x RTX4000 | 20GB | 6 | 44GB | $0.50 | |
V100-SXM2 | 1x V100 | 16GB | 8 | 44GB | $0.85 | |
L4 | 1x L4 | 24GB | 15 | 44GB | $1.00 | |
L40S | 1x L40S | 48GB | 30 | 92GB | $2.00 | |
A100 | 1x A100 | 80GB | 15 | 180GB | $2.70 | |
H100 | 1x H100 | 80GB | 15 | 180GB | $3.30 |
Scaleway offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
L4-1-24G | 1x L4 | 24GB | 8 | 48GB | $0.82 | |
GPU-3070 | 1x RTX3070 | 8GB | 8 | 16GB | $1.07 | |
Render-S | 1x P100 | 16GB | 10 | 42GB | $1.35 | |
L40S-1-48G | 1x L40S | 48GB | 8 | 96GB | $1.53 | |
L4-2-24G | 2x L4 | 48GB | 16 | 96GB | $1.63 | |
H100-1-80G | 1x H100 | 80GB | 24 | 240GB | $2.75 | |
L40S-2-48G | 2x L40S | 96GB | 16 | 192GB | $3.05 | |
L4-4-24G | 4x L4 | 96GB | 32 | 192GB | $3.27 | |
H100-2-80G | 2x H100 | 160GB | 48 | 480GB | $5.49 | |
L40S-4-48G | 4x L40S | 192GB | 32 | 384GB | $6.10 | |
L4-8-24G | 8x L4 | 192GB | 64 | 384GB | $6.54 | |
L40S-8-48G | 8x L40S | 384GB | 64 | 768GB | $12.20 | |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer?
Here are some of the managed services that Koyeb and Scaleway offer:
Service | Koyeb | Scaleway |
---|---|---|
Block Storage | -- | |
Content Delivery Network (CDN) | -- | |
Container Registry | -- | |
GPU-powered Servers | ||
Load Balancer | ||
Managed Containers | ||
Managed Kubernetes | -- | |
Managed MySQL | -- | |
Managed PostgreSQL | ||
Managed Redis®* | -- | |
Object Storage | -- | |
Serverless Functions | -- | |
Virtual Private Server (VPS) | -- |
Company details
Koyeb | Scaleway | |
---|---|---|
Website | koyeb.com | scaleway.com |
Headquarters | France 🇫🇷 | France 🇫🇷 |
Founded | 2020 | 1999 |
Data Center Locations | 6 | 9 |
Example Customers | Tesla, Equinix, Upstash, MongoDB, Kong, Aiven | Cloud-IAM, Whispeak, Golem.ai |
Koyeb | |
---|---|
Website | koyeb.com |
Headquarters | France 🇫🇷 |
Founded | 2020 |
Data Center Locations | 6 |
Example Customers | Tesla, Equinix, Upstash, MongoDB, Kong, Aiven |
Scaleway | |
---|---|
Website | scaleway.com |
Headquarters | France 🇫🇷 |
Founded | 1999 |
Data Center Locations | 9 |
Example Customers | Cloud-IAM, Whispeak, Golem.ai |
Alternatives to consider
Want to see how Koyeb and Scaleway compare against other providers? Check out these other comparisons:
More comparisonsOur data for Koyeb was last updated on Aug. 14, 2024, and for Scaleway on Sept. 28, 2024.