What's good about...
Koyeb
- Generous free tier, competitive pricing
- Easy to use, integrations with popular tools such as Terraform and Pulumi
- Serverless PostgreSQL available
- Based in the EU, may ease compliance requirements
Linode
- Many VPS configurations available (high memory, dedicated CPU, GPU)
- Managed PostgreSQL, MySQL, Kubernetes and Object Storage available
- Good performance/price for most of its services
- Multiple data center locations
Price comparison
How do Koyeb's prices compare against Linode?
Example configuration |
![]() |
![]() |
---|---|---|
VM Small | $10.71 / mo 1 vCPU, 2 GB RAM (eMedium) | $5.00 / mo 1 vCPU, 1 GB RAM (Shared) |
VM Medium | $42.85 / mo 4 vCPU, 8 GB RAM (eXLarge) | $48.00 / mo 4 vCPU, 8 GB RAM (Shared) |
VM Large | $85.71 / mo 8 vCPU, 16 GB RAM (e2XLarge) | $114.00 / mo 8 vCPU, 16 GB RAM (Dedicated) |
Block Storage | -- | $16.00 / mo 160 GB |
Object Storage | -- | $20.00 / mo 1 TB |
Load Balancer | Included in plan | $10.00 / mo |
Managed PostgreSQL | $104.81 / mo 1 vCPU, 4 GB RAM (Large), 50 GB storage | $65.00 / mo 2 CPU, 4 GB RAM, 80 GB storage |
Free egress allowance | 100 GB / mo | 1-20 TB / mo per instance |
1 TB of egress beyond allowance | $40.00 $0.04 / GB | $5.00 $0.005 / GB |
Koyeb offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
RTX4000-SFF-ADA | 1x RTX 4000 | 20GB | 6 | 44GB | $0.50 | Source |
V100-SXM2 | 1x V100 | 16GB | 8 | 44GB | $0.85 | Source |
L4 | 1x L4 | 24GB | 15 | 44GB | $1.00 | Source |
L40S | 1x L40S | 48GB | 30 | 92GB | $2.00 | Source |
A100 | 1x A100 | 80GB | 15 | 180GB | $2.70 | Source |
H100 | 1x H100 | 80GB | 15 | 180GB | $3.30 | Source |
Linode offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
GPU1 | 1x RTX 6000 | 24GB | 8 | 32GB | $1.50 | Source |
GPU2 | 2x RTX 6000 | 48GB | 16 | 64GB | $3.00 | Source |
GPU3 | 3x RTX 6000 | 72GB | 20 | 96GB | $4.50 | Source |
GPU4 | 4x RTX 6000 | 96GB | 24 | 128GB | $6.00 | Source |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer
Here are some managed services that Koyeb and Linode offer:
Service |
![]() |
![]() |
---|---|---|
Block Storage | -- | |
Content Delivery Network (CDN) | -- | |
GPU-powered Servers | ||
Load Balancer | ||
Managed Containers | -- | |
Managed Kubernetes | -- | |
Managed MySQL | -- | |
Managed PostgreSQL | ||
Object Storage | -- | |
Virtual Private Server (VPS) | -- |
Company details
![]() |
![]() |
|
---|---|---|
Website | koyeb.com | www.linode.com |
Headquarters | France π«π· | United States of America πΊπΈ |
Founded | 2020 | 2003 |
Data Center Locations | 6 | 24 |
Example Customers | Tesla, Equinix, Upstash, MongoDB, Kong, Aiven | Panasonic, Best Buy, WayFair and Giphy |
![]() |
|
---|---|
Website | koyeb.com |
Headquarters | France π«π· |
Founded | 2020 |
Data Center Locations | 6 |
Example Customers | Tesla, Equinix, Upstash, MongoDB, Kong, Aiven |
![]() |
|
---|---|
Website | www.linode.com |
Headquarters | United States of America πΊπΈ |
Founded | 2003 |
Data Center Locations | 24 |
Example Customers | Panasonic, Best Buy, WayFair and Giphy |
Alternatives to consider
Want to see how Koyeb and Linode compare against other providers? Check out these other comparisons:
More comparisonsOur data for Koyeb was last updated on Nov. 12, 2024, and for Linode on Nov. 12, 2024.