What's good about...
Entrywan
- Affordable prices, generous free egress
- Built-in S3-compatible object storage
- Fine-grained access control with IAM
Koyeb
- Generous free tier, competitive pricing
- Easy to use, integrations with popular tools such as Terraform and Pulumi
- Serverless PostgreSQL available
- Based in the EU, may ease compliance requirements
Price comparison
How do Entrywan's prices compare against Koyeb?
Example configuration | Entrywan | Koyeb |
---|---|---|
VM Small | $4.00 / mo 1 vCPU, 1 GB RAM | $10.71 / mo 1 vCPU, 2 GB RAM (eMedium) |
VM Medium | $32.00 / mo 4 vCPU, 8 GB RAM | $42.85 / mo 4 vCPU, 8 GB RAM (eXLarge) |
VM Large | $64.00 / mo 8 vCPU, 16 GB RAM | $85.71 / mo 8 vCPU, 16 GB RAM (e2XLarge) |
Block Storage | $10.00 / mo 100 GB | -- |
Object Storage | $17.50 / mo 1 TB, 250 GB reads, 100 GB writes | -- |
Load Balancer | $9.00 / mo Single node | Included in plan |
Managed PostgreSQL | -- | $104.81 / mo 1 vCPU, 4 GB RAM (Large), 50 GB storage |
Free egress allowance | 1 - 16 TB / mo | 100 GB / mo |
1 TB of egress beyond allowance | $10.00 $0.01 / GB | $40.00 $0.04 / GB |
Koyeb offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
RTX4000-SFF-ADA | 1x RTX4000 | 20GB | 6 | 44GB | $0.50 | Source |
V100-SXM2 | 1x V100 | 16GB | 8 | 44GB | $0.85 | Source |
L4 | 1x L4 | 24GB | 15 | 44GB | $1.00 | Source |
L40S | 1x L40S | 48GB | 30 | 92GB | $2.00 | Source |
A100 | 1x A100 | 80GB | 15 | 180GB | $2.70 | Source |
H100 | 1x H100 | 80GB | 15 | 180GB | $3.30 | Source |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer?
Here are some managed services that Entrywan and Koyeb offer:
Service | Entrywan | Koyeb |
---|---|---|
Block Storage | -- | |
Content Delivery Network (CDN) | -- | |
Container Registry | -- | |
GPU-powered Servers | -- | |
Load Balancer | ||
Managed Containers | ||
Managed Kubernetes | -- | |
Managed PostgreSQL | -- | |
Object Storage | -- | |
Virtual Private Server (VPS) | -- |
Company details
Entrywan | Koyeb | |
---|---|---|
Website | entrywan.com | koyeb.com |
Headquarters | United States of America πΊπΈ | France π«π· |
Founded | 2023 | 2020 |
Data Center Locations | 3 | 6 |
Example Customers | -- | Tesla, Equinix, Upstash, MongoDB, Kong, Aiven |
Entrywan | |
---|---|
Website | entrywan.com |
Headquarters | United States of America πΊπΈ |
Founded | 2023 |
Data Center Locations | 3 |
Example Customers | -- |
Alternatives to consider
Want to see how Entrywan and Koyeb compare against other providers? Check out these other comparisons:
More comparisonsOur data for Entrywan was last updated on Sept. 30, 2024, and for Koyeb on Nov. 12, 2024.