What's good about...
Entrywan
- Affordable prices, generous free egress
- Built-in S3-compatible object storage
- Fine-grained access control with IAM
FlexStack
- One-click deploy to AWS without complicated infrastructure or templates
- Easy-to-use dashboard and excellent documentation
- No vendor lock-in - uses your own AWS account and can "eject" anytime
- Generous free tier with affordable monthly plans
Price comparison
How do Entrywan's prices compare against FlexStack?
Example configuration | Entrywan | FlexStack |
---|---|---|
VM Small | $4.00 / mo 1 vCPU, 1 GB RAM | -- |
VM Medium | $32.00 / mo 4 vCPU, 8 GB RAM | -- |
VM Large | $64.00 / mo 8 vCPU, 16 GB RAM | -- |
Block Storage | $10.00 / mo 100 GB | -- |
Object Storage | $17.50 / mo 1 TB, 250 GB reads, 100 GB writes | -- |
Load Balancer | $9.00 / mo Single node | -- |
Free egress allowance | 1 - 16 TB / mo | -- |
1 TB of egress beyond allowance | $10.00 $0.01 / GB | -- |
FlexStack charges a fixed subscription fee on top of your AWS usage. It's available in three plans including a free tier:
- Starter $0/mo: Includes 1 environment, 1 team member and 2 running services.
- Indie $9/mo: Includes 10 environments, 1 team member and 50 running services.
- Team $29/user/mo: Unlimited environments, team members and services.
You can view the complete list of features on their pricing page.
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer?
Here are some managed services that Entrywan and FlexStack offer:
Service | Entrywan | FlexStack |
---|---|---|
Block Storage | -- | |
Container Registry | -- | |
Load Balancer | -- | |
Managed Containers | -- | |
Managed Kubernetes | -- | |
Object Storage | -- | |
Virtual Private Server (VPS) | -- |
Company details
Entrywan | FlexStack | |
---|---|---|
Website | entrywan.com | flexstack.com |
Headquarters | United States of America ๐บ๐ธ | United States of America ๐บ๐ธ |
Founded | 2023 | 2024 |
Data Center Locations | 3 | -- |
Example Customers | -- | -- |
Entrywan | |
---|---|
Website | entrywan.com |
Headquarters | United States of America ๐บ๐ธ |
Founded | 2023 |
Data Center Locations | 3 |
Example Customers | -- |
FlexStack | |
---|---|
Website | flexstack.com |
Headquarters | United States of America ๐บ๐ธ |
Founded | 2024 |
Data Center Locations | -- |
Example Customers | -- |
Alternatives to consider
Want to see how Entrywan and FlexStack compare against other providers? Check out these other comparisons:
More comparisonsOur data for Entrywan was last updated on Sept. 30, 2024, and for FlexStack on Aug. 15, 2024.