What's good about...
DigitalOcean
- Wide range of managed services: from databases to serverless to Kubernetes
- Many VPS configurations available (GPUs, high memory, dedicated CPU)
- Plenty of datacenter locations around the world
- There's lots of guides, docs and community tutorials online
Sevalla
- Supports auto-deploy on git push, Docker image deployments, autoscaling, background workers, hibernation and more
- Fully managed platform: containers, databases, caches, and static sites
- Available in 25 locations and 260+ PoP (partnership with GCP and Cloudflare)
- No seat based pricing, only usage based
Price comparison
How do DigitalOcean's prices compare against Sevalla?
Example configuration | DigitalOcean | Sevalla |
---|---|---|
VM Small | $6.00 / mo 1 vCPU, 1 GiB RAM (Basic) | $40.00 / mo 1 vCPU, 2GB RAM (Standard S2) |
VM Medium | $48.00 / mo 4 vCPU, 8 GiB RAM (Basic) | $160.00 / mo 4 vCPU, 8GB RAM (Standard S4) |
VM Large | $168.00 / mo 8 vCPU, 16 GiB RAM (CPU-Optimized) | $320.00 / mo 8 vCPU, 16GB RAM (Standard S5) |
Block Storage | $10.00 / mo 100 GB | $30.00 / mo 100 GB |
Object Storage | $20.00 / mo 1 TiB | -- |
Load Balancer | $12.00 / mo | Included with apps |
Managed PostgreSQL | $60.00 / mo 2 vCPU, 4 GB RAM, 60 GB storage | $145.00 / mo 2 vCPU, 8GB RAM (Database 4) |
Managed Redis®* | $15.00 / mo 1 vCPU, 1 GB RAM | $65.00 / mo 1GB RAM (Database 3) |
Serverless 25M Executions | $34.69 / mo 25M invocations, 512 MB RAM, 150 ms duration | -- |
Free egress allowance | 100 GB - 10 TB / mo per instance | 100 GB (static sites) |
1 TB of egress beyond allowance | $10.00 $0.01 / GB | $140.00 $0.14 / GB |
DigitalOcean offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
Nvidia H100 | 1x H100 | 80GB | 20 | 240GB | $6.74 | |
Nvidia H100x8 | 8x H100 | 640GB | 160 | 1920GB | $47.60 |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer?
Here are some of the managed services that DigitalOcean and Sevalla offer:
Service | DigitalOcean | Sevalla |
---|---|---|
Block Storage | ||
Content Delivery Network (CDN) | ||
Container Registry | -- | |
GPU-powered Servers | -- | |
Load Balancer | -- | |
Managed Containers | ||
Managed Kubernetes | -- | |
Managed MySQL | ||
Managed PostgreSQL | ||
Managed Redis®* | ||
Object Storage | -- | |
Serverless Cron Jobs | ||
Serverless Functions | -- | |
Static Sites | ||
Virtual Private Server (VPS) | -- |
Company details
DigitalOcean | Sevalla | |
---|---|---|
Website | digitalocean.com | sevalla.com |
Headquarters | United States of America 🇺🇸 | United States of America 🇺🇸 |
Founded | 2011 | 2024 |
Data Center Locations | 14 | 25 |
Example Customers | Crisp, ScraperAPI, GHost, and CTO.ai | -- |
DigitalOcean | |
---|---|
Website | digitalocean.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2011 |
Data Center Locations | 14 |
Example Customers | Crisp, ScraperAPI, GHost, and CTO.ai |
Sevalla | |
---|---|
Website | sevalla.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2024 |
Data Center Locations | 25 |
Example Customers | -- |
Alternatives to consider
Want to see how DigitalOcean and Sevalla compare against other providers? Check out these other comparisons:
More comparisonsOur data for DigitalOcean was last updated on Oct. 2, 2024, and for Sevalla on Oct. 1, 2024.