What's good about...
DigitalOcean
- Wide range of managed services: from databases to serverless to Kubernetes
- Many VPS configurations available (GPUs, high memory, dedicated CPU)
- Plenty of datacenter locations around the world
- There's lots of guides, docs and community tutorials online
Entrywan
- Affordable prices, generous free egress
- Built-in S3-compatible object storage
- Fine-grained access control with IAM
Price comparison
How do DigitalOcean's prices compare against Entrywan?
Example configuration | DigitalOcean | Entrywan |
---|---|---|
VM Small | $6.00 / mo 1 vCPU, 1 GiB RAM (Basic) | $4.00 / mo 1 vCPU, 1 GB RAM |
VM Medium | $48.00 / mo 4 vCPU, 8 GiB RAM (Basic) | $32.00 / mo 4 vCPU, 8 GB RAM |
VM Large | $168.00 / mo 8 vCPU, 16 GiB RAM (CPU-Optimized) | $64.00 / mo 8 vCPU, 16 GB RAM |
Block Storage | $10.00 / mo 100 GB | $10.00 / mo 100 GB |
Object Storage | $20.00 / mo 1 TiB | $17.50 / mo 1 TB, 250 GB reads, 100 GB writes |
Load Balancer | $12.00 / mo | $9.00 / mo Single node |
Managed PostgreSQL | $60.00 / mo 2 vCPU, 4 GB RAM, 60 GB storage | -- |
Managed Redis®* | $15.00 / mo 1 vCPU, 1 GB RAM | -- |
Serverless 25M Executions | $34.69 / mo 25M invocations, 512 MB RAM, 150 ms duration | -- |
Free egress allowance | 100 GB - 10 TB / mo per instance | 1 - 16 TB / mo |
1 TB of egress beyond allowance | $10.00 $0.01 / GB | $10.00 $0.01 / GB |
DigitalOcean offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
Nvidia H100 SXM | 1x H100 | 80GB | 20 | 240GB | $3.39 | Launch |
Nvidia H100 SXM | 8x H100 | 640GB | 160 | 1920GB | $23.92 | Launch |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer?
Here are some managed services that DigitalOcean and Entrywan offer:
Service | DigitalOcean | Entrywan |
---|---|---|
Block Storage | ||
Content Delivery Network (CDN) | -- | |
Container Registry | ||
GPU-powered Servers | -- | |
Load Balancer | ||
Managed Containers | ||
Managed Kubernetes | ||
Managed MySQL | -- | |
Managed PostgreSQL | -- | |
Managed Redis®* | -- | |
Object Storage | ||
Serverless Cron Jobs | -- | |
Serverless Functions | -- | |
Static Sites | -- | |
Virtual Private Server (VPS) |
Company details
DigitalOcean | Entrywan | |
---|---|---|
Website | digitalocean.com | entrywan.com |
Headquarters | United States of America 🇺🇸 | United States of America 🇺🇸 |
Founded | 2011 | 2023 |
Data Center Locations | 14 | 3 |
Example Customers | Crisp, ScraperAPI, GHost, and CTO.ai | -- |
DigitalOcean | |
---|---|
Website | digitalocean.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2011 |
Data Center Locations | 14 |
Example Customers | Crisp, ScraperAPI, GHost, and CTO.ai |
Entrywan | |
---|---|
Website | entrywan.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2023 |
Data Center Locations | 3 |
Example Customers | -- |
Alternatives to consider
Want to see how DigitalOcean and Entrywan compare against other providers? Check out these other comparisons:
More comparisonsOur data for DigitalOcean was last updated on Nov. 12, 2024, and for Entrywan on Sept. 30, 2024.