What's good about...
Build AI
- Cost efficient, claims to save up to 50% on GPU costs
- Predictable interruptions during peak energy hours
- Offers high-performance Nvidia A100 and H100 GPUs
- Powered by renewable energy
Sevalla
- Supports auto-deploy on git push, Docker image deployments, autoscaling, background workers, hibernation and more
- Fully managed platform: containers, databases, caches, and static sites
- Available in 25 locations and 260+ PoP (partnership with GCP and Cloudflare)
- No seat based pricing, only usage based
Price comparison
How do Build AI's prices compare against Sevalla?
Example configuration | Build AI | Sevalla |
---|---|---|
VM Small | -- | $40.00 / mo 1 vCPU, 2GB RAM (Standard S2) |
VM Medium | -- | $160.00 / mo 4 vCPU, 8GB RAM (Standard S4) |
VM Large | -- | $320.00 / mo 8 vCPU, 16GB RAM (Standard S5) |
Block Storage | -- | $30.00 / mo 100 GB |
Load Balancer | -- | Included with apps |
Managed PostgreSQL | -- | $145.00 / mo 2 vCPU, 8GB RAM (Database 4) |
Managed Redis®* | -- | $65.00 / mo 1GB RAM (Database 3) |
Free egress allowance | -- | 100 GB (static sites) |
1 TB of egress beyond allowance | -- | $140.00 $0.14 / GB |
What makes Build AI's pricing stand out is that you can run your workload on interruptible GPUs (spot) and save up to 50% of the cost. They claim interruptions last about 2 hours per day, which makes them particularly suited for training workloads.
If you require guaranteed uptime, non-interruptible GPUs can be reserved on their platform too.
Build AI offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
A100 (spot) | 1x A100 | 40GB | 15 | 200GB | $1.05 | |
A100 | 1x A100 | 40GB | 15 | 200GB | $1.42 | |
A100 (spot) | 1x A100 | 80GB | 30 | 225GB | $1.45 | |
A100 | 1x A100 | 80GB | 30 | 225GB | $1.97 | |
H100 (spot) | 1x H100 | 80GB | 26 | 225GB | $2.79 | |
H100 | 1x H100 | 80GB | 26 | 225GB | $3.85 |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer?
Here are some of the managed services that Build AI and Sevalla offer:
Service | Build AI | Sevalla |
---|---|---|
Block Storage | -- | |
Content Delivery Network (CDN) | -- | |
GPU-powered Servers | -- | |
Managed Containers | -- | |
Managed Kubernetes | -- | |
Managed MySQL | -- | |
Managed PostgreSQL | -- | |
Managed Redis®* | -- | |
Serverless Cron Jobs | -- | |
Static Sites | -- | |
Virtual Private Server (VPS) | -- |
Company details
Build AI | Sevalla | |
---|---|---|
Website | trybuild.ai | sevalla.com |
Headquarters | United States of America 🇺🇸 | United States of America 🇺🇸 |
Founded | 2024 | 2024 |
Data Center Locations | 1 | 25 |
Example Customers | -- | -- |
Build AI | |
---|---|
Website | trybuild.ai |
Headquarters | United States of America 🇺🇸 |
Founded | 2024 |
Data Center Locations | 1 |
Example Customers | -- |
Sevalla | |
---|---|
Website | sevalla.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2024 |
Data Center Locations | 25 |
Example Customers | -- |
Alternatives to consider
Want to see how Build AI and Sevalla compare against other providers? Check out these other comparisons:
More comparisonsOur data for Build AI was last updated on Sept. 25, 2024, and for Sevalla on Oct. 1, 2024.