What's good about...
Backblaze
- A fraction of the cost of AWS S3
- Easy migration, S3-compatible API
- Several data centers in North America and Europe
Linode
- Many VPS configurations available (high memory, dedicated CPU, GPU)
- Managed PostgreSQL, MySQL, Kubernetes and Object Storage available
- Good performance/price for most of its services
- Multiple data center locations
Price comparison
How do Backblaze's prices compare against Linode?
Example configuration | Backblaze | Linode |
---|---|---|
VM Small | -- | $5.00 / mo 1 vCPU, 1 GB RAM (Shared) |
VM Medium | -- | $48.00 / mo 4 vCPU, 8 GB RAM (Shared) |
VM Large | -- | $114.00 / mo 8 vCPU, 16 GB RAM (Dedicated) |
Block Storage | -- | $16.00 / mo 160 GB |
Object Storage | $6.00 / mo 1 TB | $20.00 / mo 1 TB |
Load Balancer | -- | $10.00 / mo |
Managed PostgreSQL | -- | $65.00 / mo 2 CPU, 4 GB RAM, 80 GB storage |
Free egress allowance | 3x the amount of data stored | 1-20 TB / mo per instance |
1 TB of egress beyond allowance | $10.00 $0.01 / GB | $5.00 $0.005 / GB |
Linode offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
GPU1 | 1x RTX6000 | 24GB | 8 | 32GB | $1.50 | |
GPU2 | 2x RTX6000 | 48GB | 16 | 64GB | $3.00 | |
GPU3 | 3x RTX6000 | 72GB | 20 | 96GB | $4.50 | |
GPU4 | 4x RTX6000 | 96GB | 24 | 128GB | $6.00 |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer?
Here are some of the managed services that Backblaze and Linode offer:
Service | Backblaze | Linode |
---|---|---|
Block Storage | -- | |
GPU-powered Servers | -- | |
Load Balancer | -- | |
Managed Kubernetes | -- | |
Managed MySQL | -- | |
Managed PostgreSQL | -- | |
Object Storage | ||
Virtual Private Server (VPS) | -- |
Company details
Backblaze | Linode | |
---|---|---|
Website | www.backblaze.com | www.linode.com |
Headquarters | United States of America 🇺🇸 | United States of America 🇺🇸 |
Founded | 2007 | 2003 |
Data Center Locations | 4 | 24 |
Example Customers | Kanopy, Steamlabs, Canal+, Fortune | Panasonic, Best Buy, WayFair and Giphy |
Backblaze | |
---|---|
Website | www.backblaze.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2007 |
Data Center Locations | 4 |
Example Customers | Kanopy, Steamlabs, Canal+, Fortune |
Linode | |
---|---|
Website | www.linode.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2003 |
Data Center Locations | 24 |
Example Customers | Panasonic, Best Buy, WayFair and Giphy |
Alternatives to consider
Want to see how Backblaze and Linode compare against other providers? Check out these other comparisons:
More comparisonsOur data for Backblaze was last updated on July 24, 2024, and for Linode on Sept. 28, 2024.