Sevalla
vs
Zerops
What's good about each
- Supports auto-deploy on git push, Docker image deployments, autoscaling, background workers, hibernation and more
- Fully managed platform: containers, databases, caches, and static sites
- Available in 25 locations and 260+ PoP (partnership with GCP and Cloudflare)
- No seat based pricing, only usage based
- Agent workspace runs inside the project's private network
- Bring your own agent subscription, no seat fees
- Root access and SSH inside full Linux system containers
- AMD EPYC bare metal in Prague, New York and Seattle
- ISO 27001 certified, GDPR and DPA compliant
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Sevalla | Zerops | Difference |
|---|---|---|---|
| Small VM | $18.00 /mo 1 vCPU, 1GB RAM (CPU optimized C1) | $3.60 /mo 1 vCPU, 1 GB RAM | 5x more expensive on Sevalla |
| Medium VM | $160.00 /mo 4 vCPU, 8GB RAM (Standard S4) | $26.40 /mo 4 vCPU, 8 GB RAM | 6.1x more expensive on Sevalla |
| Large VM | $320.00 /mo 8 vCPU, 16GB RAM (Standard S5) | $52.80 /mo 8 vCPU, 16 GB RAM | 6.1x more expensive on Sevalla |
| Block storage | $30.00 /mo 100 GB | $10.00 /mo 100 GB | 3x more expensive on Sevalla |
| Object storage | $20.00 /mo 1 TB | $13.00 /mo 1 TB | 35% cheaper on Zerops |
| PostgreSQL | $145.00 /mo 2 vCPU, 8GB RAM (Database 4) | $18.20 /mo 2 vCPU, 4 GB RAM, 50 GB storage | 8x more expensive on Sevalla |
| Redis | $34.00 /mo 2GB RAM (Database 2) | $3.60 /mo 1 vCPU, 1 GB RAM (Valkey) | 9.4x more expensive on Sevalla |
| Load balancer | Included with apps | Included in plan | |
| Egress allowance | 100 GB (static sites) | 100 GB / mo on the free plan, 3 TB / mo on the paid plan | |
| Egress | $100.00 /TB $0.1 / GB | $20.00 /TB $0.02 / GB | 5x more expensive on Sevalla |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
Services
Managed services each provider offers.
Company details
| Fact | Sevalla | Zerops |
|---|---|---|
| Founded | 2024 | 2024 |
| Headquarters | USA | Czechia |
| Locations | 25 | 3 |
| Example customers | Smart11, Imaginary Space, Talentblocks, ClearEstate | -- |
| Website | sevalla.com | zerops.io |
Alternatives to consider
Compare Sevalla and Zerops against other cloud providers.
Our data for Sevalla was last updated on March 23, 2026, and for Zerops on Aug. 25, 2026.