Vercel
vs
Zerops
What's good about each
- Built-in support for Next.js and other frontend frameworks
- API for issuing custom domains to your own customers
- Functions bill CPU time, not time spent waiting on I/O
- 20 compute regions, 120+ edge locations
- Agent workspace runs inside the project's private network
- Bring your own agent subscription, no seat fees
- Root access and SSH inside full Linux system containers
- AMD EPYC bare metal in Prague, New York and Seattle
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Vercel | Zerops | Difference |
|---|---|---|---|
| Small VM | -- Not listed | $3.60 /mo 1 vCPU, 1 GB RAM | |
| Medium VM | -- Not listed | $26.40 /mo 4 vCPU, 8 GB RAM | |
| Large VM | -- Not listed | $52.80 /mo 8 vCPU, 16 GB RAM | |
| Block storage | -- Not listed | $10.00 /mo 100 GB | |
| Object storage | $36.40 /mo 1 TB (Vercel Blob) | $13.00 /mo 1 TB | 64% cheaper on Zerops |
| PostgreSQL | -- Not listed | $18.20 /mo 2 vCPU, 4 GB RAM, 50 GB storage | |
| Redis | -- Not listed | $3.60 /mo 1 vCPU, 1 GB RAM (Valkey) | |
| Load balancer | -- Not listed | Included in plan | |
| Serverless | $170.42 /mo 25M invocations, 2 GB RAM (minimum), 150 ms duration | -- Not listed | |
| Egress allowance | 100 GB (Hobby) to 1 TB (Pro) | 100 GB / mo on the free plan, 3 TB / mo on the paid plan | |
| Egress | $150.00 /TB $0.15 / GB (Fast Data Transfer) | $20.00 /TB $0.02 / GB | 87% cheaper on Zerops |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
Services
Managed services each provider offers.
Compliance
Frameworks each provider states on its own site, each linked to its source.
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | Vercel | Zerops |
|---|---|---|
| Founded | 2015 | 2024 |
| Headquarters | USA | Czechia |
| Locations | 20 | 3 |
| Example customers | Shopify, Notion, Stripe, Ramp, The Weather Company | -- |
| Website | vercel.com | zerops.io |
Alternatives to consider
Compare Vercel and Zerops against other cloud providers.
Our data for Vercel was last updated on Sept. 18, 2026, and for Zerops on Sept. 18, 2026.