Railway
vs
Zerops
Railway bills actual CPU and memory utilization by the second, while Zerops bills the resources a service has allocated, metered by the minute.
What's good about each
- Billed by the second on actual CPU and memory utilization
- App Sleeping reduces costs on low-traffic workloads
- Self-owned hardware across US, EU, and Asia
- Template directory with a 15% kickback for template authors, 25% with active support
- Agent workspace runs inside the project's private network
- Bring your own agent subscription, no seat fees
- Root access and SSH inside full Linux system containers
- AMD EPYC bare metal in Prague, New York and Seattle
- ISO 27001 certified, GDPR and DPA compliant
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Railway | Zerops | Difference |
|---|---|---|---|
| Small VM | $30.00 /mo 1 vCPU, 1 GB RAM | $3.60 /mo 1 vCPU, 1 GB RAM | 8.3x more expensive on Railway |
| Medium VM | $160.00 /mo 4 vCPU, 8 GB RAM | $26.40 /mo 4 vCPU, 8 GB RAM | 6.1x more expensive on Railway |
| Large VM | $320.00 /mo 8 vCPU, 16 GB RAM | $52.80 /mo 8 vCPU, 16 GB RAM | 6.1x more expensive on Railway |
| Block storage | $15.00 /mo 100 GB | $10.00 /mo 100 GB | 33% cheaper on Zerops |
| Object storage | $15.00 /mo 1 TB | $13.00 /mo 1 TB | 13% cheaper on Zerops |
| PostgreSQL | $87.50 /mo 2 vCPU, 4 GB RAM, 50 GB storage | $18.20 /mo 2 vCPU, 4 GB RAM, 50 GB storage | 4.8x more expensive on Railway |
| Redis | $30.00 /mo 1 vCPU, 1 GB RAM | $3.60 /mo 1 vCPU, 1 GB RAM (Valkey) | 8.3x more expensive on Railway |
| Load balancer | Included in plan | Included in plan | |
| Egress allowance | -- Not listed | 100 GB / mo on the free plan, 3 TB / mo on the paid plan | |
| Egress | $50.00 /TB $0.05 / GB | $20.00 /TB $0.02 / GB | 2.5x more expensive on Railway |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
Services
Managed services each provider offers.
Company details
| Fact | Railway | Zerops |
|---|---|---|
| Founded | 2020 | 2024 |
| Headquarters | USA | Czechia |
| Locations | 4 | 3 |
| Example customers | -- | -- |
| Website | railway.com | zerops.io |
Alternatives to consider
Compare Railway and Zerops against other cloud providers.
Our data for Railway was last updated on Aug. 24, 2026, and for Zerops on Aug. 25, 2026.