Scaleway
vs
Spheron
What's good about each
- All data centers in the EU
- Outbound traffic included on Instances
- GPUs from L4 up to B300, plus hosted AI models
- Managed Kubernetes, databases, serverless and Kafka
- Bare metal and Apple silicon servers
- Aggregates GPU supply from five data center partners
- Blackwell B200 and B300 nodes offered on spot
- Partner facilities certified to ISO 27001, SOC 2, and HIPAA
- Regions in the US, Canada, Europe, and the Middle East
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Scaleway | Spheron | Difference |
|---|---|---|---|
| Small VM | $11.73 /mo 1 vCPU, 2 GB RAM (PLAY2-PICO) | -- Not listed | |
| Medium VM | $45.26 /mo 4 vCPU, 8 GB RAM (PLAY2-MICRO) | -- Not listed | |
| Large VM | $192.33 /mo 8 vCPU, 16 GB RAM (COMPUTE3-X8C-16G) | -- Not listed | |
| Block storage | $10.68 /mo 100 GB SSD (Low Latency 5K) | -- Not listed | |
| Object storage | $20.07 /mo 1 TB stored, 250 GB egress (Standard Multi-AZ) | -- Not listed | |
| PostgreSQL | $41.08 /mo 2 vCPU, 4 GB RAM, 50 GB storage (DB-PLAY2-NANO) | -- Not listed | |
| Redis | $39.44 /mo 2 vCPU, 2 GB RAM (RED1-MICRO, 1 node) | -- Not listed | |
| Load balancer | $18.90 /mo LB-S (200 Mbps, 1 node) · Node only. A public IPv4 adds €3.60 / mo. | -- Not listed | |
| Serverless | $40.66 /mo 25M invocations, 512 MB RAM, 150 ms duration | -- Not listed | |
| Egress | Free and unlimited Bandwidth caps based on instance size | -- Not listed |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Scaleway offers 5 GPU models, while Spheron offers 9. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Scaleway | Spheron | Difference |
|---|---|---|---|
|
|
$3.27 /GPU/hr On-demand | $2.64 /GPU/hr On-demand | 19% cheaper on Spheron |
|
|
$8.56 /GPU/hr On-demand · sold out | $10.21 /GPU/hr On-demand | 16% cheaper on Scaleway |
|
|
$1.68 /GPU/hr On-demand | $2.11 /GPU/hr On-demand | 20% cheaper on Scaleway |
|
|
$0.90 /GPU/hr On-demand | -- | Scaleway only |
|
|
$1.39 /GPU/hr On-demand | -- | Scaleway only |
|
|
-- | $5.34 /GPU/hr Spot | Spheron only |
|
|
-- | $1.29 /GPU/hr Spot | Spheron only |
|
|
-- | $3.31 /GPU/hr Spot | Spheron only |
|
|
-- | $1.20 /GPU/hr Spot | Spheron only |
|
|
-- | $0.54 /GPU/hr On-demand | Spheron only |
Scaleway bills on-demand; Spheron bills on-demand and spot. The line under each price names the billing type shown.
Services
Managed services each provider offers.
Compliance
Frameworks each provider states on its own site, each linked to its source.
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | Scaleway | Spheron |
|---|---|---|
| Founded | 1999 | 2020 |
| Headquarters | France | Singapore |
| Locations | 10 | -- |
| Example customers | Cloud-IAM, Whispeak, Golem.ai | Prem AI, Wafer, Compute Desk, Baseten, Stanford University, UC Berkeley |
| Website | scaleway.com | www.spheron.ai |
Alternatives to consider
Compare Scaleway and Spheron against other cloud providers.
Our data for Scaleway was last updated on Sept. 23, 2026, and for Spheron on Sept. 23, 2026.