Spheron
vs
Vultr
What's good about each
- Aggregates GPU supply from five data center partners
- Blackwell B200 and B300 nodes offered on spot
- Partner facilities certified to ISO 27001, SOC 2, and HIPAA
- Regions in the US, Canada, Europe, and the Middle East
- 30+ locations across six continents
- Nvidia and AMD GPUs, as VMs or bare metal
- Managed PostgreSQL, MySQL, Valkey and Kafka
- Outbound traffic allowance on every plan
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Spheron | Vultr | Difference |
|---|---|---|---|
| Small VM | -- Not listed | $5.00 /mo 1 vCPU, 1 GB RAM (Shared) | |
| Medium VM | -- Not listed | $40.00 /mo 4 vCPU, 8 GB RAM (Shared) | |
| Large VM | -- Not listed | $160.00 /mo 8 vCPU, 16 GB RAM (CPU-Optimized) | |
| Block storage | -- Not listed | $10.00 /mo 100 GB NVMe | |
| Object storage | -- Not listed | $18.00 /mo 1 TB | |
| PostgreSQL | -- Not listed | $60.00 /mo 2 vCPU, 4 GB RAM, 80 GB storage | |
| Redis | -- Not listed | $15.00 /mo 1 vCPU, 1 GB RAM (Valkey) | |
| Load balancer | -- Not listed | $10.00 /mo | |
| Egress allowance | -- Not listed | 0.5-15 TB / mo per instance | |
| Egress | -- Not listed | $10.00 /TB $0.01 / GB |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Spheron offers 9 GPU models, while Vultr offers 10. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Spheron | Vultr | Difference |
|---|---|---|---|
|
|
$2.21 /GPU/hr Spot | $2.30 /GPU/hr Spot · sold out | Within 5% |
|
|
$5.34 /GPU/hr Spot | $3.20 /GPU/hr Spot · sold out | 40% cheaper on Vultr |
|
|
$1.43 /GPU/hr On-demand | $2.40 /GPU/hr On-demand · sold out | 40% cheaper on Spheron |
|
|
$2.11 /GPU/hr On-demand | $1.67 /GPU/hr On-demand · sold out | 21% cheaper on Vultr |
|
|
$5.81 /GPU/hr Spot | -- | Spheron only |
|
|
$1.29 /GPU/hr Spot | -- | Spheron only |
|
|
$3.31 /GPU/hr Spot | -- | Spheron only |
|
|
-- | $1.85 /GPU/hr Spot · sold out | Vultr only |
|
|
-- | $2.59 /GPU/hr Spot · sold out | Vultr only |
|
|
-- | $2.00 /GPU/hr Spot · sold out | Vultr only |
Spheron bills on-demand and spot; Vultr bills on-demand and spot. The line under each price names the billing type shown.
Services
Managed services each provider offers.
Compliance
Frameworks each provider states on its own site, each linked to its source.
| Framework | Spheron | Vultr |
|---|---|---|
| SOC 2 | -- | Type II |
| ISO 27001 | -- | Yes |
| HIPAA | -- | Yes |
| GDPR | -- | Yes |
| PCI DSS | -- | Merchant |
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | Spheron | Vultr |
|---|---|---|
| Founded | 2020 | 2014 |
| Headquarters | Singapore | USA |
| Locations | -- | 33 |
| Example customers | Prem AI, Wafer, Compute Desk, Baseten, Stanford University, UC Berkeley | Edgegap, 3XC, CloudQuant, WP Bolt, VirtualShield |
| Website | www.spheron.ai | www.vultr.com |
Alternatives to consider
Compare Spheron and Vultr against other cloud providers.
Our data for Spheron was last updated on Sept. 23, 2026, and for Vultr on Sept. 23, 2026.