Akamai Cloud
vs
Spheron
What's good about each
- Wide range of VPS configurations including including GPU instances
- Managed PostgreSQL, MySQL, Kubernetes, and Object Storage
- Competitive pricing with generous per-instance egress allowances
- 30+ data center locations across North America, Europe, Asia-Pacific, and South America
- Aggregates GPU supply from five data center partners
- Blackwell B200 and B300 nodes offered on spot
- Partner facilities certified to ISO 27001, SOC 2, and HIPAA
- Regions in the US, Canada, Europe, and the Middle East
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Akamai Cloud | Spheron | Difference |
|---|---|---|---|
| Small VM | $5.00 /mo 1 vCPU, 1 GB RAM (Shared) | -- Not listed | |
| Medium VM | $48.00 /mo 4 vCPU, 8 GB RAM (Shared) | -- Not listed | |
| Large VM | $144.00 /mo 8 vCPU, 16 GB RAM (Dedicated 16GB) | -- Not listed | |
| Block storage | $10.00 /mo 100 GB | -- Not listed | |
| Object storage | $20.00 /mo 1 TB | -- Not listed | |
| PostgreSQL | $63.00 /mo 2 CPU, 4 GB RAM, 58 GB storage (Shared, 1 node) | -- Not listed | |
| Load balancer | $10.00 /mo | -- Not listed | |
| Egress allowance | 1-20 TB / mo per instance | -- Not listed | |
| Egress | $5.00 /TB $0.005 / GB | -- Not listed |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Akamai Cloud offers 3 GPU models, while Spheron offers 9. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Akamai Cloud | Spheron | Difference |
|---|---|---|---|
|
|
$3.00 /GPU/hr On-demand | $2.35 /GPU/hr On-demand | 22% cheaper on Spheron |
|
|
$0.52 /GPU/hr On-demand | -- | Akamai Cloud only |
|
|
$1.50 /GPU/hr On-demand | -- | Akamai Cloud only |
|
|
-- | $2.21 /GPU/hr Spot | Spheron only |
|
|
-- | $5.81 /GPU/hr Spot | Spheron only |
|
|
-- | $5.34 /GPU/hr Spot | Spheron only |
|
|
-- | $3.31 /GPU/hr Spot | Spheron only |
|
|
-- | $1.20 /GPU/hr Spot | Spheron only |
|
|
-- | $1.30 /GPU/hr Spot | Spheron only |
|
|
-- | $0.54 /GPU/hr On-demand | Spheron only |
Akamai Cloud bills on-demand; Spheron bills on-demand and spot. The line under each price names the billing type shown.
Services
Managed services each provider offers.
| Service | Akamai Cloud | Spheron |
|---|---|---|
| Block Storage | ||
| GPU-powered Servers | ||
| Load Balancer | ||
| Managed Kubernetes | ||
| Managed MySQL | ||
| Managed PostgreSQL | ||
| Object Storage | ||
| Virtual Private Server (VPS) |
Compliance
Frameworks each provider states on its own site, each linked to its source.
| Framework | Akamai Cloud | Spheron |
|---|---|---|
| SOC 2 | Yes | -- |
| ISO 27001 | Yes | -- |
| HIPAA | Yes | -- |
| GDPR | Yes | -- |
| PCI DSS | Yes | -- |
| FedRAMP | Yes | -- |
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | Akamai Cloud | Spheron |
|---|---|---|
| Founded | 2003 | 2020 |
| Headquarters | USA | Singapore |
| Locations | 31 | -- |
| Example customers | Panasonic, Best Buy, Wayfair and Giphy | Prem AI, Wafer, Compute Desk, Baseten, Stanford University, UC Berkeley |
| Website | www.akamai.com | www.spheron.ai |
Alternatives to consider
Compare Akamai Cloud and Spheron against other cloud providers.
Our data for Akamai Cloud was last updated on Sept. 23, 2026, and for Spheron on Sept. 23, 2026.