What's good about...
Replicate
- Run AI/ML models without having to manage the infrastructure
- Excellent web UI to explore and try out models without code
- Train and deploy custom models using Cog
Sesterce
- Wide selection of Nvidia, AMD, and Intel GPUs
- Provides both virtualized GPU instances and dedicated bare-metal clusters
- Specializes in infrastructure for AI/ML model training and inference
- Based in the EU, may ease GDPR compliance
Price comparison
Replicate's Pricing
Replicate uses a metered billing model. You only pay as long as your code is running, billed by the second based on the hardware selected.
Replicate GPUs
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
Nvidia T4 | 1x T4 | 16GB | 4 | 16GB | $0.81 | Source |
Nvidia A40 (Small) | 1x A40 | 48GB | 4 | 16GB | $2.07 | Source |
Nvidia A40 (Large) | 1x A40 | 48GB | 10 | 72GB | $2.61 | Source |
Nvidia A100 (40GB) | 1x A100 | 40GB | 10 | 72GB | $4.14 | Source |
Nvidia A100 (80GB) | 1x A100 | 80GB | 10 | 144GB | $5.04 | Source |
2x Nvidia A40 (Large) | 2x A40 | 96GB | 20 | 144GB | $5.22 | Source |
2x Nvidia A100 (40GB) | 2x A100 | 80GB | 20 | 144GB | $8.28 | Source |
2x Nvidia A100 (80GB) | 2x A100 | 160GB | 20 | 288GB | $10.08 | Source |
4x Nvidia A40 (Large) | 4x A40 | 192GB | 40 | 288GB | $10.44 | Source |
4x Nvidia A100 (40GB) | 4x A100 | 160GB | 40 | 288GB | $16.56 | Source |
4x Nvidia A100 (80GB) | 4x A100 | 320GB | 40 | 576GB | $20.16 | Source |
8x Nvidia A40 (Large) | 8x A40 | 384GB | 48 | 680GB | $20.88 | Source |
8x Nvidia A100 (80GB) | 8x A100 | 640GB | 80 | 960GB | $40.32 | Source |
Sesterce's Pricing
Sesterce GPUs
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
1x A4000 | 1x A4000 | 16GB | 4 | -- | $0.15 | Source |
1x A30 | 1x A30 | 24GB | 16 | -- | $0.33 | Source |
1x V100 16G | 1x V100 | 16GB | 6 | -- | $0.39 | Source |
1x A5000 | 1x A5000 | 24GB | 6 | -- | $0.49 | Source |
1x A6000 | 1x A6000 | 48GB | 28 | 48GB | $0.50 | Source |
1x A16 | 1x A16 | 48GB | 6 | -- | $0.51 | Source |
1x A40 | 1x A40 | 48GB | 6 | -- | $0.53 | Source |
1x RTX 4090 | 1x RTX 4090 | 24GB | 12 | -- | $0.60 | Source |
1x L40 | 1x L40 | 48GB | 26 | 192GB | $0.99 | Source |
1x RTX 6000 Ada | 1x RTX 6000 | 48GB | 10 | -- | $1.07 | Source |
1x A100 40G | 1x A100 | 40GB | 14 | -- | $1.25 | Source |
1x A100 80G | 1x A100 | 80GB | 28 | -- | $1.35 | Source |
1x L40S | 1x L40S | 48GB | 20 | -- | $1.36 | Source |
1x H100 | 1x H100 | 80GB | 28 | 180GB | $1.90 | Source |
1x V100 32G | 1x V100 | 32GB | 8 | -- | $2.34 | Source |
1x MI300X | 1x MI300X | 192GB | 6 | -- | $3.00 | Source |
1x H200 | 1x H200 | 141GB | 44 | 24GB | $3.37 | Source |
1x GH200 | 1x GH200 | 96GB | 144 | -- | $4.23 | Source |
1x B200 | 1x B200 | 192GB | 31 | 250GB | $4.90 | Source |
Which services do they offer
Company details
![]() |
![]() |
|
---|---|---|
Website | replicate.com | www.sesterce.com |
Headquarters | United States of America πΊπΈ | France π«π· |
Founded | 2019 | 2018 |
Data Center Locations | -- | 43 |
Example Customers | BuzzFeed, PhotoAI, Magnific, Unsplash, HeadshotPro | -- |
![]() |
|
---|---|
Website | replicate.com |
Headquarters | United States of America πΊπΈ |
Founded | 2019 |
Data Center Locations | -- |
Example Customers | BuzzFeed, PhotoAI, Magnific, Unsplash, HeadshotPro |
![]() |
|
---|---|
Website | www.sesterce.com |
Headquarters | France π«π· |
Founded | 2018 |
Data Center Locations | 43 |
Example Customers | -- |
Alternatives to consider
Want to see how Replicate and Sesterce compare against other providers? Check out these other comparisons:
Our data for Replicate was last updated on Sept. 25, 2024, and for Sesterce on April 17, 2025.