What's good about...
Oracle Cloud
- Great price-performance ratio
- Wide range of server configurations and managed services
- Comprehensive hybrid and multi-cloud solutions
- 10 TB of free egress per month
UpCloud
- Wide range of VPS options at competitive prices
- Good selection of managed services, from databases to object storage to Kubernetes
- Offers a 100% SLA with 50x compensation for service outages
- Based in the EU, may ease GDPR compliance
Price comparison
How do Oracle Cloud's prices compare against UpCloud?
Example configuration | Oracle Cloud | UpCloud |
---|---|---|
VM Small | $10.42 / mo 1 vCPU, 1 GB RAM (VM.Standard.E4.Flex) | $3.14 / mo 1 vCPU, 1 GB RAM (Shared) |
VM Medium | $27.53 / mo 4 vCPU, 8 GB RAM (VM.Standard.E4.Flex) | $54.45 / mo 4 vCPU, 8 GB RAM (General) |
VM Large | $92.26 / mo 8 vCPU, 16 GB RAM (VM.Standard.E4.Flex) | $167.55 / mo 8 vCPU, 16 GB RAM (High CPU) |
Block Storage | $4.25 / mo 100 GB | $23.04 / mo 100 GB |
Object Storage | $25.57 / mo | $20.94 / mo 1 TB |
Load Balancer | $7.86 / mo | $10.47 / mo |
Managed PostgreSQL | $70.56 / mo 4 vCPU, 32 GB RAM (PostgreSQL.VM.Standard.Flex.E4) | $62.83 / mo 2 vCPU, 4 GB RAM, 50 GB storage |
Managed Redis®* | $27.94 / mo 2 GB RAM | $52.36 / mo 1 vCPU, 2 GB RAM |
Free egress allowance | 10 TB / mo | -- |
1 TB of egress beyond allowance | $8.50 $0.0085 / GB | Free and unlimited 1-24 TB per instance, then lower bandwidth |
Oracle Cloud offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
BM.GPU.MI300X.8 | 8x MI300X | 1536GB | 56 | 2000GB | $6.00 | Source |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer
Here are some managed services that Oracle Cloud and UpCloud offer:
Service | Oracle Cloud | UpCloud |
---|---|---|
Block Storage | ||
Content Delivery Network (CDN) | -- | |
Container Registry | -- | |
GPU-powered Servers | -- | |
Load Balancer | ||
Managed Containers | -- | |
Managed Kubernetes | ||
Managed MySQL | ||
Managed PostgreSQL | ||
Managed Redis®* | ||
Object Storage | ||
Serverless Cron Jobs | -- | |
Serverless Functions | -- | |
Static Sites | -- | |
Virtual Private Server (VPS) |
Company details
Oracle Cloud | UpCloud | |
---|---|---|
Website | www.oracle.com | upcloud.com |
Headquarters | United States of America 🇺🇸 | Finland 🇫🇮 |
Founded | 2016 | 2012 |
Data Center Locations | 39 | 13 |
Example Customers | Bosch, Uber, Marriott, Telefónica Colombia | Aiven, Xensam, HackTheBox, LeadDesk |
Oracle Cloud | |
---|---|
Website | www.oracle.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2016 |
Data Center Locations | 39 |
Example Customers | Bosch, Uber, Marriott, Telefónica Colombia |
UpCloud | |
---|---|
Website | upcloud.com |
Headquarters | Finland 🇫🇮 |
Founded | 2012 |
Data Center Locations | 13 |
Example Customers | Aiven, Xensam, HackTheBox, LeadDesk |
Alternatives to consider
Want to see how Oracle Cloud and UpCloud compare against other providers? Check out these other comparisons:
More comparisonsOur data for Oracle Cloud was last updated on Sept. 30, 2024, and for UpCloud on Jan. 10, 2025.