Lambda Labs
vs
Oracle Cloud
What's good about each
- Offers high-performance GPUs such as the Nvidia H100, H200, and GH200
- Easy to use dashboard and competitive prices
- Private cloud available (isolated, physical access)
- 10 TB of free egress each month
- Same compute and storage prices in every region
- Flexible shapes with CPU and memory sized separately
- Oracle Database inside AWS, Azure and Google Cloud
- Always Free tier with Arm VMs and databases
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Lambda Labs | Oracle Cloud | Difference |
|---|---|---|---|
| Small VM | -- Not listed | $3.33 /mo 2 vCPU, 1 GB RAM (VM.Standard.E4.Flex, 12.5% burstable) | |
| Medium VM | -- Not listed | $44.64 /mo 4 vCPU, 8 GB RAM (VM.Standard.E4.Flex) | |
| Large VM | -- Not listed | $89.28 /mo 8 vCPU, 16 GB RAM (VM.Standard.E4.Flex) | |
| Block storage | $20.00 /mo 100 GB @ $0.20/GB/mo | $4.25 /mo 100 GB (Balanced) | 79% cheaper on Oracle Cloud |
| Object storage | -- Not listed | $26.49 /mo 1 TB | |
| PostgreSQL | -- Not listed | $119.65 /mo 2 vCPU, 16 GB RAM, 50 GB storage (PostgreSQL.VM.Standard.E5.Flex) | |
| Redis | -- Not listed | $27.94 /mo 2 GB RAM (OCI Cache, Valkey) | |
| Load balancer | -- Not listed | Free Network Load Balancer | |
| Serverless | -- Not listed | $31.57 /mo 25M invocations, 512 MB RAM, 150 ms duration | |
| Egress allowance | -- Not listed | 10 TB / mo | |
| Egress | Free and unlimited | $8.50 /TB $0.0085 / GB (North America, Europe) |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Lambda Labs offers 8 GPU models, while Oracle Cloud offers 15. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Lambda Labs | Oracle Cloud | Difference |
|---|---|---|---|
|
|
$3.29 /GPU/hr On-demand · sold out | $10.00 /GPU/hr On-demand | 67% cheaper on Lambda Labs |
|
|
$6.69 /GPU/hr On-demand · sold out | $14.00 /GPU/hr On-demand | 52% cheaper on Lambda Labs |
|
|
$1.99 /GPU/hr On-demand | $3.05 /GPU/hr On-demand | 35% cheaper on Lambda Labs |
|
|
$0.79 /GPU/hr On-demand · sold out | $2.95 /GPU/hr On-demand | 73% cheaper on Lambda Labs |
|
|
$1.29 /GPU/hr On-demand | $2.00 /GPU/hr On-demand | 36% cheaper on Lambda Labs |
|
|
$1.09 /GPU/hr On-demand · sold out | -- | Lambda Labs only |
|
|
$2.29 /GPU/hr On-demand · sold out | -- | Lambda Labs only |
|
|
$0.69 /GPU/hr On-demand · sold out | -- | Lambda Labs only |
|
|
-- | $15.00 /GPU/hr On-demand | Oracle Cloud only |
|
|
-- | $4.50 /GPU/hr On-demand | Oracle Cloud only |
Lambda Labs bills on-demand; Oracle Cloud bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
Compliance
Frameworks each provider states on its own site, each linked to its source.
| Framework | Lambda Labs | Oracle Cloud |
|---|---|---|
| SOC 2 | Type II | Yes |
| ISO 27001 | Yes | Yes |
| HIPAA | -- | Yes |
| GDPR | -- | Yes |
| PCI DSS | -- | Yes |
| FedRAMP | -- | High, US Government Cloud |
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | Lambda Labs | Oracle Cloud |
|---|---|---|
| Founded | 2012 | 2016 |
| Headquarters | USA | USA |
| Locations | 15 | 45 |
| Example customers | Intuitive, Writer, Sony, Samsung, Pika | Bosch, Uber, Marriott, Telefónica Colombia |
| Website | lambda.ai | www.oracle.com |
Alternatives to consider
Compare Lambda Labs and Oracle Cloud against other cloud providers.
Our data for Lambda Labs was last updated on Oct. 2, 2026, and for Oracle Cloud on Oct. 1, 2026.