Oracle Cloud
vs
Runpod
What's good about each
- 10 TB of free egress each month
- Same compute and storage prices in every region
- Flexible shapes with CPU and memory sized separately
- Oracle Database inside AWS, Azure and Google Cloud
- Always Free tier with Arm VMs and databases
- GPUs from RTX 3070 to B300 in one catalog
- Serverless GPU endpoints that scale to zero
- Built-in deployments, autoscaling & monitoring
- No ingress or egress fees
- SOC 2 Type II certified
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Oracle Cloud | Runpod | Difference |
|---|---|---|---|
| Small VM | $3.33 /mo 2 vCPU, 1 GB RAM (VM.Standard.E4.Flex, 12.5% burstable) | $43.20 /mo 2 vCPU, 4 GB RAM (Compute-Optimized) | 92% cheaper on Oracle Cloud |
| Medium VM | $44.64 /mo 4 vCPU, 8 GB RAM (VM.Standard.E4.Flex) | $86.40 /mo 4 vCPU, 8 GB RAM (Compute-Optimized) | 48% cheaper on Oracle Cloud |
| Large VM | $89.28 /mo 8 vCPU, 16 GB RAM (VM.Standard.E4.Flex) | $172.80 /mo 8 vCPU, 16 GB RAM (Compute-Optimized) | 48% cheaper on Oracle Cloud |
| Block storage | $4.25 /mo 100 GB (Balanced) | $10.00 /mo 100 GB | 57% cheaper on Oracle Cloud |
| Object storage | $26.49 /mo 1 TB | -- Not listed | |
| PostgreSQL | $119.65 /mo 2 vCPU, 16 GB RAM, 50 GB storage (PostgreSQL.VM.Standard.E5.Flex) | -- Not listed | |
| Redis | $27.94 /mo 2 GB RAM (OCI Cache, Valkey) | -- Not listed | |
| Load balancer | Free Network Load Balancer | -- Not listed | |
| Serverless | $31.57 /mo 25M invocations, 512 MB RAM, 150 ms duration | -- Not listed | |
| Egress allowance | 10 TB / mo | Free and unlimited | |
| Egress | $8.50 /TB $0.0085 / GB (North America, Europe) | Free and unlimited |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Oracle Cloud offers 15 GPU models, while Runpod offers 35. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Oracle Cloud | Runpod | Difference |
|---|---|---|---|
|
|
$10.00 /GPU/hr On-demand | $2.89 /GPU/hr On-demand | 71% cheaper on Runpod |
|
|
$15.00 /GPU/hr On-demand | $7.89 /GPU/hr On-demand | 47% cheaper on Runpod |
|
|
$14.00 /GPU/hr On-demand | $6.79 /GPU/hr On-demand | 52% cheaper on Runpod |
|
|
$10.00 /GPU/hr On-demand | $3.59 /GPU/hr On-demand | 64% cheaper on Runpod |
|
|
$4.50 /GPU/hr On-demand | $1.64 /GPU/hr On-demand | 64% cheaper on Runpod |
|
|
$3.05 /GPU/hr On-demand | $1.19 /GPU/hr On-demand | 61% cheaper on Runpod |
|
|
$6.00 /GPU/hr On-demand | $2.39 /GPU/hr On-demand · sold out | 60% cheaper on Runpod |
|
|
$3.50 /GPU/hr On-demand | $0.79 /GPU/hr On-demand | 77% cheaper on Runpod |
|
|
$2.95 /GPU/hr On-demand | $0.19 /GPU/hr On-demand · sold out | 94% cheaper on Runpod |
|
|
$16.00 /GPU/hr On-demand | -- | Oracle Cloud only |
Oracle Cloud bills on-demand; Runpod bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
Compliance
Frameworks each provider states on its own site, each linked to its source.
| Framework | Oracle Cloud | Runpod |
|---|---|---|
| SOC 2 | Yes | Type II |
| ISO 27001 | Yes | Yes |
| HIPAA | Yes | Yes |
| GDPR | Yes | Yes |
| PCI DSS | Yes | -- |
| FedRAMP | High, US Government Cloud | -- |
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | Oracle Cloud | Runpod |
|---|---|---|
| Founded | 2016 | 2022 |
| Headquarters | USA | USA |
| Locations | 45 | 33 |
| Example customers | Bosch, Uber, Marriott, Telefónica Colombia | Civitai, Cognition, Cursor, Hugging Face, Perplexity, Replit |
| Website | www.oracle.com | www.runpod.io |
Alternatives to consider
Compare Oracle Cloud and Runpod against other cloud providers.
Our data for Oracle Cloud was last updated on Oct. 2, 2026, and for Runpod on Oct. 2, 2026.