Oracle Cloud
vs
Runpod
What's good about each
- Great price-performance ratio
- Wide range of server configurations and managed services
- Comprehensive hybrid and multi-cloud solutions
- 10 TB of free egress per month
- Deploy affordable GPUs in under a minute
- Scale across 30+ regions worldwide
- SOC 2 Type II certified, 99.9% uptime SLA
- Flexible billing: pay by the second, no commitments
- Multi-node Clusters scale to thousands of GPUs
- Built-in deployments, autoscaling & monitoring
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Oracle Cloud | Runpod | Difference |
|---|---|---|---|
| Small VM | $10.42 /mo 1 vCPU, 1 GB RAM (VM.Standard.E4.Flex) | $43.20 /mo 2 vCPU, 4 GB RAM (Compute-Optimized) | 4.1x more expensive on Runpod |
| Medium VM | $27.53 /mo 4 vCPU, 8 GB RAM (VM.Standard.E4.Flex) | $86.40 /mo 4 vCPU, 8 GB RAM (Compute-Optimized) | 3.1x more expensive on Runpod |
| Large VM | $92.26 /mo 8 vCPU, 16 GB RAM (VM.Standard.E4.Flex) | $172.80 /mo 8 vCPU, 16 GB RAM (Compute-Optimized) | 47% cheaper on Oracle Cloud |
| Block storage | $4.25 /mo 100 GB | $10.00 /mo 100 GB | 2.4x more expensive on Runpod |
| Object storage | $25.57 /mo | -- Not listed | |
| PostgreSQL | $70.56 /mo 4 vCPU, 32 GB RAM (PostgreSQL.VM.Standard.Flex.E4) | -- Not listed | |
| Redis | $27.94 /mo 2 GB RAM | -- Not listed | |
| Load balancer | $7.86 /mo | -- Not listed | |
| Egress allowance | 10 TB / mo | Free and unlimited | |
| Egress | $8.50 /TB $0.0085 / GB | Free and unlimited |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Oracle Cloud offers 15 GPU models, while Runpod offers 35. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Oracle Cloud | Runpod | Difference |
|---|---|---|---|
|
|
$10.00 /GPU/hr On-demand | $2.59 /GPU/hr On-demand | 3.9x more expensive on Oracle Cloud |
|
|
$15.00 /GPU/hr On-demand | $7.89 /GPU/hr On-demand | 47% cheaper on Runpod |
|
|
$14.00 /GPU/hr On-demand | $6.79 /GPU/hr On-demand | 2.1x more expensive on Oracle Cloud |
|
|
$10.00 /GPU/hr On-demand | $4.59 /GPU/hr On-demand | 2.2x more expensive on Oracle Cloud |
|
|
$4.50 /GPU/hr On-demand | $1.69 /GPU/hr On-demand | 2.7x more expensive on Oracle Cloud |
|
|
$3.05 /GPU/hr On-demand | $1.59 /GPU/hr On-demand | 48% cheaper on Runpod |
|
|
$6.00 /GPU/hr On-demand | $2.39 /GPU/hr On-demand | 2.5x more expensive on Oracle Cloud |
|
|
$3.50 /GPU/hr On-demand | $1.09 /GPU/hr On-demand | 3.2x more expensive on Oracle Cloud |
|
|
$2.95 /GPU/hr On-demand | $0.19 /GPU/hr On-demand · sold out | 16x more expensive on Oracle Cloud |
|
|
$16.00 /GPU/hr On-demand | -- | Oracle Cloud only |
Oracle Cloud bills on-demand; Runpod bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
Company details
| Fact | Oracle Cloud | Runpod |
|---|---|---|
| Founded | 2016 | 2022 |
| Headquarters | USA | USA |
| Locations | 39 | 32 |
| Example customers | Bosch, Uber, Marriott, Telefónica Colombia | Zillow, CivitAI, Wix, OpenAI, Perplexity, Cursor |
| Website | www.oracle.com | www.runpod.io |
Alternatives to consider
Compare Oracle Cloud and Runpod against other cloud providers.
Our data for Oracle Cloud was last updated on Sept. 12, 2026, and for Runpod on Sept. 12, 2026.