CoreWeave
vs
Lambda Labs
Both rent A100, H100, GH200 and B200 nodes. Lambda Labs rents in Australia, Japan, India and Israel, while CoreWeave offers spot pricing, GB200 racks and managed Kubernetes.
What's good about each
- Nvidia nodes from A100 up to GB300 NVL72 racks
- Bare-metal nodes under a managed Kubernetes control plane
- No charge for the Kubernetes control plane or Slurm
- Free egress and no object storage request fees
- Offers high-performance GPUs such as the Nvidia H100, H200, and GH200
- Easy to use dashboard and competitive prices
- Private cloud available (isolated, physical access)
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | CoreWeave | Lambda Labs | Difference |
|---|---|---|---|
| Block storage | $7.00 /mo 100 GB (Distributed File Storage) | $20.00 /mo 100 GB @ $0.20/GB/mo | 65% cheaper on CoreWeave |
| Object storage | $61.44 /mo 1 TB (Hot) | -- Not listed | |
| Egress | Free and unlimited | Free and unlimited |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
CoreWeave offers 11 GPU models, while Lambda Labs offers 8. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | CoreWeave | Lambda Labs | Difference |
|---|---|---|---|
|
|
$6.16 /GPU/hr On-demand | $3.29 /GPU/hr On-demand · sold out | 47% cheaper on Lambda Labs |
|
|
$8.60 /GPU/hr On-demand | $6.69 /GPU/hr On-demand · sold out | 22% cheaper on Lambda Labs |
|
|
$2.70 /GPU/hr On-demand | $1.99 /GPU/hr On-demand · sold out | 26% cheaper on Lambda Labs |
|
|
$6.50 /GPU/hr On-demand | $2.29 /GPU/hr On-demand · sold out | 65% cheaper on Lambda Labs |
|
|
$4.48 /GPU/hr Spot | -- | CoreWeave only |
|
|
$1.20 /GPU/hr Spot | -- | CoreWeave only |
|
|
$2.62 /GPU/hr Spot | -- | CoreWeave only |
|
|
-- | $1.09 /GPU/hr On-demand · sold out | Lambda Labs only |
|
|
-- | $0.79 /GPU/hr On-demand · sold out | Lambda Labs only |
|
|
-- | $1.29 /GPU/hr On-demand · sold out | Lambda Labs only |
CoreWeave bills on-demand and spot; Lambda Labs bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
| Service | CoreWeave | Lambda Labs |
|---|---|---|
| Block Storage | ||
| GPU-powered Servers | ||
| Managed Kubernetes | ||
| Object Storage | ||
| Virtual Private Server (VPS) |
Compliance
Frameworks each provider states on its own site, each linked to its source.
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | CoreWeave | Lambda Labs |
|---|---|---|
| Founded | 2017 | 2012 |
| Headquarters | USA | USA |
| Locations | 55 | 15 |
| Example customers | OpenAI, Cohere, Mistral AI, NovelAI | Intuitive, Writer, Sony, Samsung, Pika |
| Website | coreweave.com | lambda.ai |
Alternatives to consider
Compare CoreWeave and Lambda Labs against other cloud providers.
Our data for CoreWeave was last updated on Sept. 27, 2026, and for Lambda Labs on Sept. 27, 2026.