Lambda Labs
vs
Nebius
Lambda Labs focuses on cost-effective GPU cloud for AI research and development. Nebius offers a more comprehensive platform with managed services and enterprise features, while Lambda Labs emphasizes simplicity and affordability for AI workloads.
What's good about each
- Offers high-performance GPUs such as the Nvidia H100, H200, and GH200
- Easy to use dashboard and competitive prices
- Private cloud available (isolated, physical access)
- Offers latest Nvidia H200 & B200 GPUs
- Managed Kubernetes & Slurm optimized for AI training
- EU-based for strict data sovereignty & compliance
- Energy-efficient infrastructure
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Lambda Labs | Nebius | Difference |
|---|---|---|---|
| Small VM | -- Not listed | $38.51 /mo 2 vCPU, 8 GB RAM, 40 GB SSD | |
| Medium VM | -- Not listed | $72.22 /mo 4 vCPU, 16 GB RAM, 40 GB SSD | |
| Large VM | -- Not listed | $145.65 /mo 8 vCPU, 16 GB RAM, 40 GB SSD | |
| Block storage | $20.00 /mo 100 GB @ $0.20/GB/mo | $5.30 /mo 100 GB / mo · Block volumes without data replication | 3.8x more expensive on Lambda Labs |
| Object storage | -- Not listed | $15.05 /mo 1 TB (Standard volume) | |
| Egress | Free and unlimited | Free for most services |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Lambda Labs and Nebius each offer 8 GPU models. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Lambda Labs | Nebius | Difference |
|---|---|---|---|
|
|
$4.09 /GPU/hr On-demand | $3.85 /GPU/hr On-demand | 6% cheaper on Nebius |
|
|
$6.69 /GPU/hr On-demand · sold out | $7.15 /GPU/hr On-demand | 6% cheaper on Lambda Labs |
|
|
$1.99 /GPU/hr On-demand | -- | Lambda Labs only |
|
|
$1.09 /GPU/hr On-demand | -- | Lambda Labs only |
|
|
$0.79 /GPU/hr On-demand · sold out | -- | Lambda Labs only |
|
|
$2.29 /GPU/hr On-demand · sold out | -- | Lambda Labs only |
|
|
-- | $4.30 /GPU/hr Spot | Nebius only |
|
|
-- | $0.95 /GPU/hr Spot | Nebius only |
|
|
-- | $2.45 /GPU/hr Spot | Nebius only |
|
|
-- | -- On request | Nebius only |
Lambda Labs bills on-demand; Nebius bills on-demand and spot. The line under each price names the billing type shown.
Services
Managed services each provider offers.
| Service | Lambda Labs | Nebius |
|---|---|---|
| Block Storage | ||
| Container Registry | ||
| GPU-powered Servers | ||
| Managed Kubernetes | ||
| Managed PostgreSQL | ||
| Object Storage | ||
| Virtual Private Server (VPS) |
Company details
| Fact | Lambda Labs | Nebius |
|---|---|---|
| Founded | 2012 | 2022 |
| Headquarters | USA | Netherlands |
| Locations | 15 | 6 |
| Example customers | Intuitive, Writer, Sony, Samsung, Pika | JetBrains, Recraft, London Institute, Prisma Labs |
| Website | lambda.ai | nebius.com |
Alternatives to consider
Compare Lambda Labs and Nebius against other cloud providers.
Our data for Lambda Labs was last updated on Sept. 15, 2026, and for Nebius on Sept. 14, 2026.