AWS
vs
Theta EdgeCloud
What's good about each
- 200+ managed services across compute, storage, databases and AI
- 30+ datacenter locations, including two GovCloud regions
- 100 GB of free egress each month
- Single-GPU T4 up to 8x H200 and B200 nodes
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | AWS | Theta EdgeCloud | Difference |
|---|---|---|---|
| Small VM | $6.77 /mo 2 vCPU, 1 GiB RAM (t3a.micro) | -- Not listed | |
| Medium VM | $110.16 /mo 4 vCPU, 8 GiB RAM (c6a.xlarge) | -- Not listed | |
| Large VM | $220.32 /mo 8 vCPU, 16 GiB RAM (c6a.2xlarge) | -- Not listed | |
| Block storage | $8.00 /mo 100 GB | -- Not listed | |
| Object storage | $37.96 /mo 1 TB | -- Not listed | |
| PostgreSQL | $57.59 /mo 2 vCPU, 4 GiB RAM, 50 GB storage (db.t3.medium) | -- Not listed | |
| Redis | $19.58 /mo 2 vCPU, 1.37 GiB RAM (cache.t3.small, Valkey) | -- Not listed | |
| Load balancer | $22.34 /mo Network Load Balancer | -- Not listed | |
| Serverless | $36.25 /mo 25M invocations, 512 MB RAM, 150 ms duration | -- Not listed | |
| Egress allowance | 100 GB / mo | -- Not listed | |
| Egress | $90.00 /TB $0.09 / GB (North America) | -- Not listed |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
AWS offers 18 GPU models, while Theta EdgeCloud offers 12. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | AWS | Theta EdgeCloud | Difference |
|---|---|---|---|
|
|
$7.91 /GPU/hr On-demand | $3.69 /GPU/hr On-demand | 53% cheaper on Theta EdgeCloud |
|
|
$3.06 /GPU/hr On-demand | $0.99 /GPU/hr On-demand | 68% cheaper on Theta EdgeCloud |
|
|
$0.53 /GPU/hr On-demand | $0.20 /GPU/hr On-demand | 62% cheaper on Theta EdgeCloud |
|
|
$2.97 /GPU/hr Reserved (36 mo) | -- | AWS only |
|
|
$17.80 /GPU/hr On-demand | -- | AWS only |
|
|
$14.24 /GPU/hr On-demand | -- | AWS only |
|
|
$3.36 /GPU/hr On-demand | -- | AWS only |
|
|
-- | $0.16 /GPU/hr On-demand | Theta EdgeCloud only |
|
|
-- | $0.35 /GPU/hr On-demand | Theta EdgeCloud only |
|
|
-- | $0.23 /GPU/hr On-demand | Theta EdgeCloud only |
AWS bills on-demand and reserved (12 or 36 months); Theta EdgeCloud bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
Compliance
Frameworks each provider states on its own site, each linked to its source.
| Framework | AWS | Theta EdgeCloud |
|---|---|---|
| SOC 2 | Type II | -- |
| ISO 27001 | Yes | -- |
| HIPAA | Yes | -- |
| GDPR | Yes | -- |
| PCI DSS | Level 1 | -- |
| FedRAMP | High, GovCloud; Moderate in US East-West | -- |
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | AWS | Theta EdgeCloud |
|---|---|---|
| Founded | 2006 | 2024 |
| Headquarters | USA | USA |
| Locations | 36 | -- |
| Example customers | Vanguard, Disney, Samsung, Zocdoc, GoPro | KAIST, NTU Singapore, Houston Rockets |
| Website | aws.amazon.com | www.thetaedgecloud.com |
Alternatives to consider
Compare AWS and Theta EdgeCloud against other cloud providers.
Our data for AWS was last updated on Oct. 1, 2026, and for Theta EdgeCloud on Oct. 2, 2026.