Google Cloud
vs
Theta EdgeCloud
What's good about each
- Extensive range of managed services with a focus on big data and machine learning
- BigQuery and Google Kubernetes Engine are widely considered industry-leading solutions
- 40+ data centers around the world
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Google Cloud | Theta EdgeCloud | Difference |
|---|---|---|---|
| Small VM | $20.49 /mo 1 vCPU, 1 GB RAM (E2 custom) | -- Not listed | |
| Medium VM | $90.15 /mo 4 vCPU, 16 GB RAM (E2 custom) | -- Not listed | |
| Large VM | $179.87 /mo 8 vCPU, 16 GB RAM (E2 custom) | -- Not listed | |
| Block storage | $4.10 /mo 100 GB | -- Not listed | |
| Object storage | $24.93 /mo 1 TB | -- Not listed | |
| PostgreSQL | $93.60 /mo 2 vCPU, 4 GB RAM, 50 GB storage | -- Not listed | |
| Redis | $35.28 /mo 1 vCPU, 1.55 GiB RAM (Basic) | -- Not listed | |
| Load balancer | $29.44 /mo | -- Not listed | |
| Serverless | $47.62 /mo 25M invocations, 2nd gen, 150 ms duration | -- Not listed | |
| Egress allowance | Depends on service | -- Not listed | |
| Egress | $120.00 /TB $0.12 / GB (Premium network) | -- Not listed |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Google Cloud offers 10 GPU models, while Theta EdgeCloud offers 14. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Google Cloud | Theta EdgeCloud | Difference |
|---|---|---|---|
|
|
$10.62 /GPU/hr On-demand | $3.69 /GPU/hr On-demand | 2.9x more expensive on Google Cloud |
|
|
$2.53 /GPU/hr On-demand | $0.99 /GPU/hr On-demand | 2.6x more expensive on Google Cloud |
|
|
$0.42 /GPU/hr On-demand | $0.20 /GPU/hr On-demand | 2.1x more expensive on Google Cloud |
|
|
$3.59 /GPU/hr Spot | -- | Google Cloud only |
|
|
$4.18 /GPU/hr Spot | -- | Google Cloud only |
|
|
$1.69 /GPU/hr Spot | -- | Google Cloud only |
|
|
$1.31 /GPU/hr Reserved (36 mo) | -- | Google Cloud only |
|
|
-- | $0.10 /GPU/hr On-demand | Theta EdgeCloud only |
|
|
-- | $0.04 /GPU/hr On-demand | Theta EdgeCloud only |
|
|
-- | $0.26 /GPU/hr On-demand | Theta EdgeCloud only |
Google Cloud bills on-demand, spot and reserved (12 or 36 months); Theta EdgeCloud bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
Company details
| Fact | Google Cloud | Theta EdgeCloud |
|---|---|---|
| Founded | 2008 | 2024 |
| Headquarters | USA | USA |
| Locations | 40 | -- |
| Example customers | PayPal, GitLab, 20th Century Fox, Target, Scotiabank | KAIST, NTU Singapore, Houston Rockets |
| Website | cloud.google.com | www.thetaedgecloud.com |
Alternatives to consider
Compare Google Cloud and Theta EdgeCloud against other cloud providers.
Our data for Google Cloud was last updated on Sept. 11, 2026, and for Theta EdgeCloud on Sept. 12, 2026.