What's good about...
Amazon Web Services
- Extensive range of managed services, from serverless to databases to queues to video streaming
- Generous free tier and savings plan available to lock-in discounts
- 30+ datacenter locations around the world
Sesterce
- Wide selection of Nvidia, AMD, and Intel GPUs
- Provides both virtualized GPU instances and dedicated bare-metal clusters
- Specializes in infrastructure for AI/ML model training and inference
- Based in the EU, may ease GDPR compliance
Price comparison
How do Amazon Web Services's prices compare against Sesterce?
Example configuration |
![]() |
![]() |
---|---|---|
VM Small | $7.49 / mo 2 vCPU, 1 GiB RAM (t3.micro) | -- |
VM Medium | $119.80 / mo 4 vCPU, 16 GiB RAM (t3.xlarge) | -- |
VM Large | $248.20 / mo 8 vCPU, 16 GiB RAM (c5.2xlarge) | -- |
Block Storage | $8.00 / mo 100 GB | -- |
Object Storage | $24.63 / mo 1 TB | -- |
Load Balancer | $22.57 / mo Network Load Balancer | -- |
Managed PostgreSQL | $57.59 / mo 2 vCPU, 4 GiB RAM, 50 GB storage (db.t3.medium) | -- |
Managed Redis®* | $24.82 / mo 1 vCPU, 1.55 GiB RAM (cache.t2.small) | -- |
Serverless 25M Executions | $36.26 / mo 25M invocations, 512 MB RAM, 150 ms duration | -- |
Free egress allowance | 100 GB / mo | -- |
1 TB of egress beyond allowance | $90.00 $0.09 / GB (North America) | -- |
AWS GPUs
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
g4ad.xlarge | 1x Radeon Pro V520 | 8GB | 4 | 16GB | $0.38 | Source |
g5g.xlarge | 1x T4G | 16GB | 4 | 16GB | $0.42 | Source |
g4dn.xlarge | 1x T4 | 16GB | 4 | 16GB | $0.53 | Source |
g4ad.2xlarge | 1x Radeon Pro V520 | 8GB | 8 | 32GB | $0.54 | Source |
g5g.2xlarge | 1x T4G | 16GB | 8 | 16GB | $0.56 | Source |
g3s.xlarge | 1x M60 | 8GB | 4 | 30GB | $0.75 | Source |
g4dn.2xlarge | 1x T4 | 16GB | 8 | 32GB | $0.75 | Source |
g6.xlarge | 1x L4 | 24GB | 4 | 16GB | $0.80 | Source |
g5g.4xlarge | 1x T4G | 16GB | 16 | 32GB | $0.83 | Source |
g4ad.4xlarge | 1x Radeon Pro V520 | 8GB | 16 | 64GB | $0.87 | Source |
p2.xlarge | 1x K80 | 12GB | 4 | 61GB | $0.90 | Source |
g6.2xlarge | 1x L4 | 24GB | 8 | 32GB | $0.98 | Source |
g5.xlarge | 1x A10G | 24GB | 4 | 16GB | $1.01 | Source |
g3.4xlarge | 1x M60 | 8GB | 16 | 122GB | $1.14 | Source |
g4dn.4xlarge | 1x T4 | 16GB | 16 | 64GB | $1.20 | Source |
g5.2xlarge | 1x A10G | 24GB | 8 | 32GB | $1.21 | Source |
g6.4xlarge | 1x L4 | 24GB | 16 | 64GB | $1.32 | Source |
g5g.8xlarge | 1x T4G | 16GB | 32 | 64GB | $1.37 | Source |
g5.4xlarge | 1x A10G | 24GB | 16 | 64GB | $1.62 | Source |
g4ad.8xlarge | 2x Radeon Pro V520 | 16GB | 32 | 128GB | $1.73 | Source |
g6e.xlarge | 1x L40S | 48GB | 4 | 32GB | $1.87 | Source |
g6.8xlarge | 1x L4 | 24GB | 32 | 128GB | $2.01 | Source |
g4dn.8xlarge | 1x T4 | 16GB | 32 | 128GB | $2.18 | Source |
g6e.2xlarge | 1x L40S | 48GB | 8 | 64GB | $2.24 | Source |
g3.8xlarge | 2x M60 | 16GB | 32 | 244GB | $2.28 | Source |
g5.8xlarge | 1x A10G | 24GB | 32 | 128GB | $2.45 | Source |
g5g.16xlarge | 2x T4G | 32GB | 64 | 128GB | $2.74 | Source |
g5g.metal | 2x T4G | 32GB | 64 | 128GB | $2.74 | Source |
g6e.4xlarge | 1x L40S | 48GB | 16 | 128GB | $3.00 | Source |
p3.2xlarge | 1x V100 | 16GB | 8 | 61GB | $3.06 | Source |
g6.16xlarge | 1x L4 | 24GB | 64 | 256GB | $3.40 | Source |
g4ad.16xlarge | 4x Radeon Pro V520 | 32GB | 64 | 256GB | $3.47 | Source |
g4dn.12xlarge | 4x T4 | 64GB | 48 | 192GB | $3.91 | Source |
g5.16xlarge | 1x A10G | 24GB | 64 | 256GB | $4.10 | Source |
g4dn.16xlarge | 1x T4 | 16GB | 64 | 256GB | $4.35 | Source |
g6e.8xlarge | 1x L40S | 48GB | 32 | 256GB | $4.53 | Source |
g3.16xlarge | 4x M60 | 32GB | 64 | 488GB | $4.56 | Source |
g6.12xlarge | 4x L4 | 96GB | 48 | 192GB | $4.60 | Source |
g5.12xlarge | 4x A10G | 96GB | 48 | 192GB | $5.67 | Source |
g6.24xlarge | 4x L4 | 96GB | 96 | 384GB | $6.68 | Source |
p2.8xlarge | 8x K80 | 96GB | 32 | 488GB | $7.20 | Source |
g6e.16xlarge | 1x L40S | 48GB | 64 | 512GB | $7.58 | Source |
g4dn.metal | 8x T4 | 128GB | 96 | 384GB | $7.82 | Source |
g5.24xlarge | 4x A10G | 96GB | 96 | 384GB | $8.14 | Source |
g6e.12xlarge | 4x L40S | 192GB | 48 | 384GB | $10.49 | Source |
p3.8xlarge | 4x V100 | 64GB | 32 | 244GB | $12.24 | Source |
g6.48xlarge | 8x L4 | 192GB | 192 | 768GB | $13.35 | Source |
p2.16xlarge | 16x K80 | 192GB | 64 | 732GB | $14.40 | Source |
g6e.24xlarge | 4x L40S | 192GB | 96 | 768GB | $15.07 | Source |
g5.48xlarge | 8x A10G | 192GB | 192 | 768GB | $16.29 | Source |
p3.16xlarge | 8x V100 | 128GB | 64 | 488GB | $24.48 | Source |
g6e.48xlarge | 8x L40S | 384GB | 192 | 1536GB | $30.13 | Source |
p3dn.24xlarge | 8x V100 | 256GB | 96 | 768GB | $31.21 | Source |
p4d.24xlarge | 8x A100 | 320GB | 96 | 1152GB | $32.77 | Source |
p5e.48xlarge | 8x H200 | 1128GB | 192 | 2048GB | $84.80 | Source |
p5.48xlarge | 8x H100 | 640GB | 192 | 2048GB | $98.32 | Source |
Sesterce GPUs
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
1x V100 16G | 1x V100 | 16GB | 6 | -- | $0.43 | Source |
1x A6000 | 1x A6000 | 48GB | 6 | 48GB | $0.54 | Source |
1x A5000 | 1x A5000 | 24GB | 6 | -- | $0.54 | Source |
1x A16 | 1x A16 | 16GB | 6 | -- | $0.56 | Source |
1x A40 | 1x A40 | 48GB | 6 | -- | $0.58 | Source |
1x RTX 4090 | 1x RTX 4090 | 24GB | 12 | -- | $0.66 | Source |
1x A10 | 1x A10 | 24GB | 30 | -- | $0.82 | Source |
2x V100 16G | 2x V100 | 32GB | 10 | -- | $0.86 | Source |
1x A4000 | 1x A4000 | 16GB | 8 | -- | $0.88 | Source |
1x L4 | 1x L4 | 24GB | 8 | -- | $0.99 | Source |
2x A5000 | 2x A5000 | 48GB | 12 | -- | $1.07 | Source |
2x A6000 | 2x A6000 | 96GB | 14 | -- | $1.08 | Source |
1x L40 | 1x L40 | 48GB | 26 | 192GB | $1.09 | Source |
1x A100 40G | 1x A100 | 40GB | 14 | -- | $1.11 | Source |
2x A16 | 2x A16 | 32GB | 12 | -- | $1.12 | Source |
2x A40 | 2x A40 | 96GB | 12 | -- | $1.16 | Source |
1x RTX 6000 Ada | 1x RTX 6000 | 48GB | 10 | -- | $1.18 | Source |
1x L40S | 1x L40S | 48GB | 22 | -- | $1.21 | Source |
2x RTX 4090 | 2x RTX 4090 | 48GB | 24 | -- | $1.32 | Source |
1x A100 80G | 1x A100 | 80GB | 24 | -- | $1.38 | Source |
2x A4000 | 2x A4000 | 32GB | 16 | -- | $1.76 | Source |
2x L4 | 2x L4 | 48GB | 16 | -- | $1.89 | Source |
4x A40 | 4x A40 | 192GB | 24 | -- | $1.98 | Source |
1x H100 | 1x H100 | 80GB | 28 | 180GB | $2.09 | Source |
4x A5000 | 4x A5000 | 96GB | 24 | -- | $2.13 | Source |
4x A6000 | 4x A6000 | 192GB | 30 | -- | $2.16 | Source |
2x L40 | 2x L40 | 96GB | 50 | -- | $2.18 | Source |
4x A16 | 4x A16 | 64GB | 24 | -- | $2.26 | Source |
1x V100 32G | 1x V100 | 32GB | 8 | -- | $2.57 | Source |
4x RTX 4090 | 4x RTX 4090 | 96GB | 60 | -- | $2.64 | Source |
2x L40S | 2x L40S | 96GB | 44 | -- | $2.86 | Source |
2x A100 80G | 2x A100 | 160GB | 60 | -- | $2.97 | Source |
1x MI300X | 1x MI300X | 192GB | 6 | -- | $3.30 | Source |
8x V100 16G | 8x V100 | 128GB | 48 | -- | $3.43 | Source |
8x RTX 4090 | 8x RTX 4090 | 192GB | 48 | -- | $3.52 | Source |
4x A4000 | 4x A4000 | 64GB | 32 | -- | $3.52 | Source |
1x H200 | 1x H200 | 141GB | 16 | 24GB | $3.58 | Source |
4x L4 | 4x L4 | 96GB | 32 | -- | $3.71 | Source |
8x A5000 | 8x A5000 | 192GB | 48 | -- | $3.98 | Source |
2x H100 | 2x H100 | 160GB | 60 | -- | $4.18 | Source |
4x L40 | 4x L40 | 192GB | 100 | -- | $4.36 | Source |
8x A16 | 8x A16 | 128GB | 48 | -- | $4.50 | Source |
1x GH200 | 1x GH200 | 96GB | 144 | -- | $4.65 | Source |
8x A6000 | 8x A6000 | 384GB | 62 | -- | $5.02 | Source |
2x V100 32G | 2x V100 | 64GB | 16 | -- | $5.15 | Source |
1x B200 | 1x B200 | 192GB | 31 | 250GB | $5.39 | Source |
4x L40S | 4x L40S | 192GB | 88 | -- | $5.72 | Source |
4x A100 80G | 4x A100 | 320GB | 124 | -- | $5.94 | Source |
8x RTX 6000 Ada | 8x RTX 6000 | 384GB | 128 | -- | $6.95 | Source |
2x H100 NVL | 2x H100 | 188GB | 40 | -- | $6.95 | Source |
8x L40S | 8x L40S | 384GB | 128 | -- | $7.04 | Source |
8x L4 | 8x L4 | 192GB | 64 | -- | $7.34 | Source |
2x H200 | 2x H200 | 282GB | 88 | -- | $7.41 | Source |
4x H100 | 4x H100 | 320GB | 124 | -- | $8.36 | Source |
8x A100 40G | 8x A100 | 320GB | 120 | -- | $8.89 | Source |
16x A16 | 16x A16 | 256GB | 96 | -- | $10.11 | Source |
4x V100 32G | 4x V100 | 128GB | 32 | -- | $10.30 | Source |
8x A100 80G | 8x A100 | 640GB | 200 | -- | $11.00 | Source |
4x H200 | 4x H200 | 564GB | 176 | -- | $14.83 | Source |
10x L40S | 10x L40S | 480GB | 80 | -- | $15.95 | Source |
8x H100 | 8x H100 | 640GB | 208 | -- | $17.16 | Source |
8x H200 | 8x H200 | 1128GB | 128 | -- | $28.60 | Source |
8x B200 | 8x B200 | 1536GB | 144 | -- | $48.40 | Source |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer
Here are some managed services that Amazon Web Services and Sesterce offer:
Service |
![]() |
![]() |
---|---|---|
Block Storage | -- | |
Content Delivery Network (CDN) | -- | |
Container Registry | -- | |
GPU-powered Servers | ||
Load Balancer | -- | |
Managed Containers | -- | |
Managed Kubernetes | -- | |
Managed MySQL | -- | |
Managed PostgreSQL | -- | |
Managed Redis®* | -- | |
Object Storage | -- | |
Serverless Cron Jobs | -- | |
Serverless Functions | -- | |
Static Sites | -- | |
Virtual Private Server (VPS) | -- |
Company details
![]() |
![]() |
|
---|---|---|
Website | aws.amazon.com | www.sesterce.com |
Headquarters | United States of America 🇺🇸 | France 🇫🇷 |
Founded | 2006 | 2018 |
Data Center Locations | 31 | 43 |
Example Customers | Vanguard, Disney, Samsung, Zocdoc, GoPro | -- |
![]() |
|
---|---|
Website | aws.amazon.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2006 |
Data Center Locations | 31 |
Example Customers | Vanguard, Disney, Samsung, Zocdoc, GoPro |
![]() |
|
---|---|
Website | www.sesterce.com |
Headquarters | France 🇫🇷 |
Founded | 2018 |
Data Center Locations | 43 |
Example Customers | -- |
Alternatives to consider
Want to see how Amazon Web Services and Sesterce compare against other providers? Check out these other comparisons:
Our data for Amazon Web Services was last updated on May 19, 2025, and for Sesterce on May 19, 2025.