AWS
vs
Nebius
What's good about each
- 200+ managed services across compute, storage, databases and AI
- 30+ datacenter locations, including two GovCloud regions
- 100 GB of free egress each month
- Single-GPU T4 up to 8x H200 and B200 nodes
- Nvidia GPUs from L40S up to GB300 NVL72 racks
- Preemptible GPU instances at a lower hourly rate
- Managed Kubernetes and Slurm clusters at no extra charge
- Free outbound traffic from virtual machines
- Per-token inference API for open-weight models
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | AWS | Nebius | Difference |
|---|---|---|---|
| Small VM | $6.77 /mo 2 vCPU, 1 GiB RAM (t3a.micro) | $35.71 /mo 2 vCPU, 8 GB RAM (cpu-d3) | 81% cheaper on AWS |
| Medium VM | $110.16 /mo 4 vCPU, 8 GiB RAM (c6a.xlarge) | $71.42 /mo 4 vCPU, 16 GB RAM (cpu-d3) | 35% cheaper on Nebius |
| Large VM | $220.32 /mo 8 vCPU, 16 GiB RAM (c6a.2xlarge) | $142.85 /mo 8 vCPU, 32 GB RAM (cpu-d3) | 35% cheaper on Nebius |
| Block storage | $8.00 /mo 100 GB | $7.10 /mo 100 GB (Network SSD) | 11% cheaper on Nebius |
| Object storage | $37.96 /mo 1 TB | $19.42 /mo 1 TB (Standard) | 49% cheaper on Nebius |
| PostgreSQL | $57.59 /mo 2 vCPU, 4 GiB RAM, 50 GB storage (db.t3.medium) | $104.35 /mo 2 vCPU, 8 GB RAM, 50 GB storage (2vcpu-8gb) | 45% cheaper on AWS |
| Redis | $19.58 /mo 2 vCPU, 1.37 GiB RAM (cache.t3.small, Valkey) | -- Not listed | |
| Load balancer | $22.34 /mo Network Load Balancer | -- Not listed | |
| Serverless | $36.25 /mo 25M invocations, 512 MB RAM, 150 ms duration | -- Not listed | |
| Egress allowance | 100 GB / mo | -- Not listed | |
| Egress | $90.00 /TB $0.09 / GB (North America) | Free from VMs, billed from Object Storage |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
AWS offers 18 GPU models, while Nebius offers 8. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | AWS | Nebius | Difference |
|---|---|---|---|
|
|
$6.88 /GPU/hr On-demand | $3.85 /GPU/hr On-demand | 44% cheaper on Nebius |
|
|
$17.80 /GPU/hr On-demand | $7.85 /GPU/hr On-demand | 56% cheaper on Nebius |
|
|
$14.24 /GPU/hr On-demand | $7.15 /GPU/hr On-demand | 50% cheaper on Nebius |
|
|
$3.36 /GPU/hr On-demand | $1.80 /GPU/hr On-demand | 46% cheaper on Nebius |
|
|
$7.91 /GPU/hr On-demand | $4.50 /GPU/hr On-demand | 43% cheaper on Nebius |
|
|
$10.58 /GPU/hr Reserved | -- On request | |
|
|
$1.86 /GPU/hr On-demand | $1.55 /GPU/hr On-demand | 17% cheaper on Nebius |
|
|
-- On request | -- On request | |
|
|
$1.17 /GPU/hr Reserved (36 mo) | -- | AWS only |
|
|
$0.37 /GPU/hr Reserved (36 mo) | -- | AWS only |
AWS bills on-demand and reserved (12 or 36 months); Nebius bills on-demand and spot. The line under each price names the billing type shown.
Services
Managed services each provider offers.
Compliance
Frameworks each provider states on its own site, each linked to its source.
| Framework | AWS | Nebius |
|---|---|---|
| SOC 2 | Type II | Type II |
| ISO 27001 | Yes | Yes |
| HIPAA | Yes | Yes |
| GDPR | Yes | Yes |
| PCI DSS | Level 1 | -- |
| FedRAMP | High, GovCloud; Moderate in US East-West | -- |
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | AWS | Nebius |
|---|---|---|
| Founded | 2006 | 2022 |
| Headquarters | USA | Netherlands |
| Locations | 36 | 10 |
| Example customers | Vanguard, Disney, Samsung, Zocdoc, GoPro | Revolut, Sword Health, Brave, Voxel51, Recraft |
| Website | aws.amazon.com | nebius.com |
Alternatives to consider
Compare AWS and Nebius against other cloud providers.
Our data for AWS was last updated on Sept. 23, 2026, and for Nebius on Sept. 22, 2026.