What's good about...
Price comparison
How do Fly.io's prices compare against Nebius?
Example configuration | Fly.io | Nebius |
---|---|---|
VM Small | $10.70 / mo 1 vCPU, 2 GB RAM (Shared-CPU-1x) | $38.51 / mo 2 vCPU, 8 GB RAM, 40 GB SSD |
VM Medium | $42.79 / mo 4 vCPU, 8 GB RAM (Shared-CPU-4x) | $72.22 / mo 4 vCPU, 16 GB RAM, 40 GB SSD |
VM Large | $328.04 / mo 8 CPU, 32 GB RAM (Performance-8x) | $145.65 / mo 8 vCPU, 16 GB RAM, 40 GB SSD |
Block Storage | $15.00 / mo 100 GB | $7.00 / mo 100 GB / mo |
Object Storage | $21.00 / mo 1 TB | $18.80 / mo 1 TB |
Load Balancer | Included in plan | -- |
Managed PostgreSQL | $33.90 / mo 2 vCPU, 4 GB RAM, 50 GB storage | -- |
Free egress allowance | 100 GB / mo | 100 GB |
1 TB of egress beyond allowance | $20.00 $0.02 / GB (Public network North America) | $15.00 $0.015 / GB |
Fly.io offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
L40S | 1x L40S | 48GB | -- | -- | $1.25 | Source |
A10 | 1x A10 | 24GB | -- | -- | $1.50 | Source |
A100 40G PCIe | 1x A100 | 40GB | -- | -- | $2.50 | Source |
A100 80G SXM | 1x A100 | 80GB | -- | -- | $3.50 | Source |
Nebius offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
L40S PCIe | 1x L40S | 48GB | 8 | 32GB | $1.58 | Source |
H100 SXM | 1x H100 | 80GB | 20 | 160GB | $3.55 | Launch |
H100 SXM | 2x H100 | 160GB | 40 | 320GB | $7.10 | Source |
H100 SXM | 4x H100 | 320GB | 80 | 640GB | $14.20 | Source |
H200 | 8x H200 | 1128GB | -- | -- | $20.72 | Source |
H100 SXM | 8x H100 | 640GB | 160 | 1280GB | $28.39 | Launch |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer
Here are some managed services that Fly.io and Nebius offer:
Service | Fly.io | Nebius |
---|---|---|
Block Storage | ||
Container Registry | -- | |
GPU-powered Servers | ||
Load Balancer | -- | |
Managed Containers | -- | |
Managed Kubernetes | ||
Managed PostgreSQL | ||
Object Storage | ||
Static Sites | -- | |
Virtual Private Server (VPS) |
Company details
Fly.io | Nebius | |
---|---|---|
Website | fly.io | nebius.com |
Headquarters | United States of America πΊπΈ | Netherlands π³π± |
Founded | 2017 | 2022 |
Data Center Locations | 35 | 2 |
Example Customers | Cars.com, Fanatics, Tailscale, Supabase, Glitch | JetBrains, Recraft, London Institute, Prisma Labs |
Fly.io | |
---|---|
Website | fly.io |
Headquarters | United States of America πΊπΈ |
Founded | 2017 |
Data Center Locations | 35 |
Example Customers | Cars.com, Fanatics, Tailscale, Supabase, Glitch |
Nebius | |
---|---|
Website | nebius.com |
Headquarters | Netherlands π³π± |
Founded | 2022 |
Data Center Locations | 2 |
Example Customers | JetBrains, Recraft, London Institute, Prisma Labs |
Alternatives to consider
Want to see how Fly.io and Nebius compare against other providers? Check out these other comparisons:
More comparisonsOur data for Fly.io was last updated on Sept. 28, 2024, and for Nebius on Oct. 17, 2024.