What's good about...
Sevalla
- Supports auto-deploy on git push, Docker image deployments, autoscaling, background workers, hibernation and more
- Fully managed platform: containers, databases, caches, and static sites
- Available in 25 locations and 260+ PoP (partnership with GCP and Cloudflare)
- No seat based pricing, only usage based
Thunder Compute
- Offers affordable cloud GPUs, including A100 and H100 instances.
- Simple, pay-as-you-go pricing model.
- Focused on maximizing hardware utilization to provide lower costs.
Price comparison
How do Sevalla's prices compare against Thunder Compute?
Example configuration |
![]() |
![]() |
---|---|---|
VM Small | $18.00 / mo 1 vCPU, 1GB RAM (CPU optimized C1) | -- |
VM Medium | $160.00 / mo 4 vCPU, 8GB RAM (Standard S4) | -- |
VM Large | $320.00 / mo 8 vCPU, 16GB RAM (Standard S5) | -- |
Block Storage | $30.00 / mo 100 GB | $15.00 / mo $0.15 per GB/month 100 GB |
Object Storage | $20.00 / mo 1 TB | -- |
Load Balancer | Included with apps | -- |
Managed PostgreSQL | $145.00 / mo 2 vCPU, 8GB RAM (Database 4) | -- |
Managed Redis®* | $34.00 / mo 2GB RAM (Database 2) | -- |
Free egress allowance | 100 GB (static sites) | -- |
1 TB of egress beyond allowance | $100.00 $0.1 / GB | -- |
Thunder Compute GPUs
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
Tesla T4 | 1x T4 | 16GB | 4 | 32GB | $0.27 | Source |
A100 (40GB) | 1x A100 | 40GB | 4 | 32GB | $0.57 | Source |
A100 (80GB) | 1x A100 | 80GB | 4 | 32GB | $0.78 | Source |
H100 | 1x H100 | 80GB | 4 | 32GB | $1.47 | Source |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer
Here are some managed services that Sevalla and Thunder Compute offer:
Service |
![]() |
![]() |
---|---|---|
Block Storage | ||
Content Delivery Network (CDN) | -- | |
GPU-powered Servers | -- | |
Managed Containers | -- | |
Managed MySQL | -- | |
Managed PostgreSQL | -- | |
Managed Redis®* | -- | |
Object Storage | -- | |
Serverless Cron Jobs | -- | |
Static Sites | -- |
Company details
![]() |
![]() |
|
---|---|---|
Website | sevalla.com | thundercompute.com |
Headquarters | United States of America 🇺🇸 | United States of America 🇺🇸 |
Founded | 2024 | 2024 |
Data Center Locations | 25 | 1 |
Example Customers | Smart11, Imaginary Space, Talentblocks, ClearEstate | KronosAI, Abbvie |
![]() |
|
---|---|
Website | sevalla.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2024 |
Data Center Locations | 25 |
Example Customers | Smart11, Imaginary Space, Talentblocks, ClearEstate |
![]() |
|
---|---|
Website | thundercompute.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2024 |
Data Center Locations | 1 |
Example Customers | KronosAI, Abbvie |
Alternatives to consider
Want to see how Sevalla and Thunder Compute compare against other providers? Check out these other comparisons:
Our data for Sevalla was last updated on May 5, 2025, and for Thunder Compute on June 7, 2025.