DigitalOcean
vs
Thunder Compute
What's good about each
- Monthly price caps on bundled Droplet plans
- Nvidia and AMD GPU Droplets, plus bare metal
- Outbound traffic allowance shared across the whole account
- Large tutorial library and 1-click app marketplace
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | DigitalOcean | Thunder Compute | Difference |
|---|---|---|---|
| Small VM | $6.00 /mo 1 vCPU, 1 GiB RAM (Basic) | -- Not listed | |
| Medium VM | $48.00 /mo 4 vCPU, 8 GiB RAM (Basic) | -- Not listed | |
| Large VM | $168.00 /mo 8 vCPU, 16 GiB RAM (CPU-Optimized) | -- Not listed | |
| Block storage | $10.00 /mo 100 GB | $21.60 /mo 100 GB beyond free allowance · First 100 GB per GPU included | 54% cheaper on DigitalOcean |
| Object storage | $20.00 /mo 1 TB | -- Not listed | |
| PostgreSQL | $60.90 /mo 2 vCPU, 4 GB RAM, 60 GB storage | -- Not listed | |
| Redis | $15.00 /mo 1 vCPU, 1 GB RAM (Valkey) | -- Not listed | |
| Load balancer | $12.00 /mo Regional HTTP, 1 node | -- Not listed | |
| Serverless | $34.69 /mo 25M invocations, 512 MB RAM, 150 ms duration | -- Not listed | |
| Egress allowance | 500 GB - 12 TB / mo per instance, pooled | -- Not listed | |
| Egress | $10.00 /TB $0.01 / GB | Free and unlimited |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
DigitalOcean offers 10 GPU models, while Thunder Compute offers 4. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | DigitalOcean | Thunder Compute | Difference |
|---|---|---|---|
|
|
$4.41 /GPU/hr On-demand | $3.20 /GPU/hr On-demand · sold out | 27% cheaper on Thunder Compute |
|
|
$7.94 /GPU/hr Reserved (12 mo) | -- | DigitalOcean only |
|
|
$3.40 /GPU/hr Reserved (12 mo) | -- | DigitalOcean only |
|
|
$2.97 /GPU/hr Spot | -- | DigitalOcean only |
|
|
$1.91 /GPU/hr Reserved (12 mo) | -- | DigitalOcean only |
|
|
$1.57 /GPU/hr On-demand | -- | DigitalOcean only |
|
|
$1.57 /GPU/hr On-demand | -- | DigitalOcean only |
|
|
-- | $1.09 /GPU/hr On-demand | Thunder Compute only |
|
|
-- | $0.35 /GPU/hr On-demand | Thunder Compute only |
|
|
-- | $0.79 /GPU/hr On-demand | Thunder Compute only |
DigitalOcean bills on-demand, spot and reserved (12 months); Thunder Compute bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
Compliance
Frameworks each provider states on its own site, each linked to its source.
| Framework | DigitalOcean | Thunder Compute |
|---|---|---|
| SOC 2 | Type II | -- |
| ISO 27001 | Data centers only | -- |
| HIPAA | Yes | -- |
| GDPR | Yes | Yes |
| PCI DSS | SAQ-A | -- |
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | DigitalOcean | Thunder Compute |
|---|---|---|
| Founded | 2012 | 2024 |
| Headquarters | USA | USA |
| Locations | 16 | 1 |
| Example customers | Crisp, ScraperAPI, GHost, and CTO.ai | Theseus, ETH Zürich, MIT, NYU Langone Health |
| Website | digitalocean.com | www.thundercompute.com |
Alternatives to consider
Compare DigitalOcean and Thunder Compute against other cloud providers.
Our data for DigitalOcean was last updated on Oct. 1, 2026, and for Thunder Compute on Oct. 2, 2026.