Akamai Cloud
vs
Thunder Compute
What's good about each
- Wide range of VPS configurations including including GPU instances
- Managed PostgreSQL, MySQL, Kubernetes, and Object Storage
- Competitive pricing with generous per-instance egress allowances
- 30+ data center locations across North America, Europe, Asia-Pacific, and South America
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Akamai Cloud | Thunder Compute | Difference |
|---|---|---|---|
| Small VM | $5.00 /mo 1 vCPU, 1 GB RAM (Shared) | -- Not listed | |
| Medium VM | $48.00 /mo 4 vCPU, 8 GB RAM (Shared) | -- Not listed | |
| Large VM | $144.00 /mo 8 vCPU, 16 GB RAM (Dedicated 16GB) | -- Not listed | |
| Block storage | $10.00 /mo 100 GB | $21.60 /mo 100 GB beyond free allowance · First 100 GB per GPU included | 2.2x more expensive on Thunder Compute |
| Object storage | $20.00 /mo 1 TB | -- Not listed | |
| PostgreSQL | $63.00 /mo 2 CPU, 4 GB RAM, 58 GB storage (Shared, 1 node) | -- Not listed | |
| Load balancer | $10.00 /mo | -- Not listed | |
| Egress allowance | 1-20 TB / mo per instance | -- Not listed | |
| Egress | $5.00 /TB $0.005 / GB | Free and unlimited |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Akamai Cloud offers 3 GPU models, while Thunder Compute offers 4. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Akamai Cloud | Thunder Compute | Difference |
|---|---|---|---|
|
|
$3.00 /GPU/hr On-demand | -- | Akamai Cloud only |
|
|
$0.52 /GPU/hr On-demand | -- | Akamai Cloud only |
|
|
$1.50 /GPU/hr On-demand | -- | Akamai Cloud only |
|
|
-- | $3.20 /GPU/hr On-demand | Thunder Compute only |
|
|
-- | $1.09 /GPU/hr On-demand | Thunder Compute only |
|
|
-- | $0.35 /GPU/hr On-demand | Thunder Compute only |
|
|
-- | $0.79 /GPU/hr On-demand | Thunder Compute only |
Akamai Cloud bills on-demand; Thunder Compute bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
| Service | Akamai Cloud | Thunder Compute |
|---|---|---|
| Block Storage | ||
| GPU-powered Servers | ||
| Load Balancer | ||
| Managed Kubernetes | ||
| Managed MySQL | ||
| Managed PostgreSQL | ||
| Object Storage | ||
| Virtual Private Server (VPS) |
Company details
| Fact | Akamai Cloud | Thunder Compute |
|---|---|---|
| Founded | 2003 | 2024 |
| Headquarters | USA | USA |
| Locations | 31 | 1 |
| Example customers | Panasonic, Best Buy, Wayfair and Giphy | Theseus, ETH Zürich, MIT, NYU Langone Health |
| Website | www.akamai.com | www.thundercompute.com |
Alternatives to consider
Compare Akamai Cloud and Thunder Compute against other cloud providers.
Our data for Akamai Cloud was last updated on Sept. 11, 2026, and for Thunder Compute on Sept. 12, 2026.