Runcrate
vs
Utho
What's good about each
- Per-second GPU billing with no minimum commitment
- Eight global regions across North America, Europe, and Asia
- Full root access with SSH, Docker, and custom images
- OpenAI-compatible inference API for open-source models
- Four Indian locations plus Frankfurt and Los Angeles
- 1 to 6 TB of monthly transfer included per instance, by plan
- Shared, dedicated and memory-optimised instance families
- Tier III and Tier IV facilities operated by Yotta and NTT
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Runcrate | Utho | Difference |
|---|---|---|---|
| Small VM | -- Not listed | $18.72 /mo 2 vCPU, 4 GB RAM, 80 GB NVMe (Basic 1) | |
| Medium VM | -- Not listed | $37.51 /mo 4 vCPU, 8 GB RAM, 160 GB NVMe (Basic 2) | |
| Large VM | -- Not listed | $57.55 /mo 6 vCPU, 16 GB RAM, 320 GB NVMe (Basic 3) | |
| Block storage | -- Not listed | $5.22 /mo 100 GB | |
| Object storage | -- Not listed | $29.22 /mo 1 TB | |
| Egress allowance | -- Not listed | 1-6 TB / mo per instance | |
| Egress | -- Not listed | Not publicly listed |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Runcrate offers 17 GPU models, while Utho offers 3. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Runcrate | Utho | Difference |
|---|---|---|---|
|
|
$2.41 /GPU/hr On-demand | $1.17 /GPU/hr Reserved (36 mo) | Different terms |
|
|
$4.40 /GPU/hr On-demand | $2.57 /GPU/hr Reserved (36 mo) | Different terms |
|
|
$1.05 /GPU/hr On-demand | $0.36 /GPU/hr Reserved (36 mo) | Different terms |
|
|
$2.75 /GPU/hr On-demand | -- | Runcrate only |
|
|
$0.72 /GPU/hr On-demand | -- | Runcrate only |
|
|
$1.49 /GPU/hr On-demand | -- | Runcrate only |
|
|
$0.44 /GPU/hr On-demand | -- | Runcrate only |
|
|
$0.97 /GPU/hr On-demand | -- | Runcrate only |
|
|
$1.07 /GPU/hr On-demand | -- | Runcrate only |
|
|
$0.55 /GPU/hr On-demand | -- | Runcrate only |
Runcrate bills on-demand; Utho bills reserved (36 months). The line under each price names the billing type shown.
Services
Managed services each provider offers.
Company details
| Fact | Runcrate | Utho |
|---|---|---|
| Founded | 2024 | 2010 |
| Headquarters | USA | India |
| Locations | -- | 6 |
| Example customers | -- | Exotel, Ameyo, MyOperator, CallHippo, FIITJEE, Jindal Steel & Power, Cosmos Bank, Park+ |
| Website | www.runcrate.ai | utho.com |
Alternatives to consider
Compare Runcrate and Utho against other cloud providers.
Our data for Runcrate was last updated on Sept. 28, 2026, and for Utho on Sept. 27, 2026.