Utho
vs
Vast.ai
What's good about each
- Four Indian locations plus Frankfurt and Los Angeles
- 1 to 6 TB of monthly transfer included per instance, by plan
- Shared, dedicated and memory-optimised instance families
- Tier III and Tier IV facilities operated by Yotta and NTT
- Budget cards to Blackwell, including the RTX PRO 6000 and B200
- On-demand, interruptible and reserved rentals
- SOC 2 Type II certified, with vetted datacenter hosts in Secure Cloud
- Host reliability ratings and GPU performance benchmarks
- REST API, CLI, Python SDK and coding agent plugins
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Utho | Vast.ai | Difference |
|---|---|---|---|
| Small VM | $18.72 /mo 2 vCPU, 4 GB RAM, 80 GB NVMe (Basic 1) | -- Not listed | |
| Medium VM | $37.51 /mo 4 vCPU, 8 GB RAM, 160 GB NVMe (Basic 2) | -- Not listed | |
| Large VM | $57.55 /mo 6 vCPU, 16 GB RAM, 320 GB NVMe (Basic 3) | -- Not listed | |
| Block storage | $5.22 /mo 100 GB | -- Not listed | |
| Object storage | $29.22 /mo 1 TB | -- Not listed | |
| Egress allowance | 1-6 TB / mo per instance | -- Not listed | |
| Egress | Not publicly listed | -- Not listed |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Utho offers 3 GPU models, while Vast.ai offers 61. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Utho | Vast.ai | Difference |
|---|---|---|---|
|
|
$1.17 /GPU/hr Reserved (36 mo) | $0.28 /GPU/hr Spot | Different terms |
|
|
$2.57 /GPU/hr Reserved (36 mo) | $0.65 /GPU/hr Spot | Different terms |
|
|
$0.36 /GPU/hr Reserved (36 mo) | $0.13 /GPU/hr Spot | Different terms |
|
|
-- | $1.00 /GPU/hr Spot | Vast.ai only |
|
|
-- | $5.00 /GPU/hr Spot | Vast.ai only |
|
|
-- | $5.94 /GPU/hr Spot | Vast.ai only |
|
|
-- | $0.20 /GPU/hr Spot | Vast.ai only |
|
|
-- | $0.14 /GPU/hr Spot | Vast.ai only |
|
|
-- | $0.16 /GPU/hr Spot | Vast.ai only |
|
|
-- | $0.40 /GPU/hr Spot | Vast.ai only |
Utho bills reserved (36 months); Vast.ai bills on-demand, spot and reserved (1, 3, 6, 12, 24, 36 or 48 months). The line under each price names the billing type shown.
Services
Managed services each provider offers.
Compliance
Frameworks each provider states on its own site, each linked to its source.
| Framework | Utho | Vast.ai |
|---|---|---|
| SOC 2 | -- | Type II, platform only |
| HIPAA | -- | Secure Cloud tier only |
| GDPR | -- | Yes |
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
Alternatives to consider
Compare Utho and Vast.ai against other cloud providers.
Our data for Utho was last updated on Sept. 27, 2026, and for Vast.ai on Sept. 28, 2026.